Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amqui Elementary School | PK - 04 | 460 | 13 | 37115 |
Andrew Jackson Elementary School | PK - 04 | 520 | 14 | 37138 |
Beech Elementary School | PK - 05 | 600 | 15 | 37075 |
Chadwell Elementary School | PK - 05 | 400 | 13 | 37115 |
Dan Mills Elementary School | PK - 05 | 615 | 13 | 37216 |
Dr. William Burrus Elementary At Drakes Creek | PK - 05 | 600 | 17 | 37075 |
Dupont Elementary School | PK - 05 | 508 | 12 | 37138 |
Gateway Elementary School | PK - 04 | 250 | 8 | 37115 |
Gene W. Brown Elementary School | KG - 05 | 430 | 15 | 37075 |
George A Whitten Elementary School | KG - 05 | 435 | 14 | 37075 |
Hickman Elementary School | PK - 05 | 400 | 13 | 37214 |
Indian Lake Elementary School | KG - 05 | 510 | 16 | 37075 |
Inglewood Elementary School | PK - 04 | 220 | 13 | 37216 |
Jack Anderson Elementary School | KG - 05 | 870 | 15 | 37075 |
Lakeside Park Elementary School | KG - 05 | 340 | 14 | 37075 |
Mcgavock Elementary School | PK - 04 | 280 | 11 | 37214 |
Nannie Berry Elementary School | PK - 05 | 540 | 15 | 37075 |
Neely's Bend Elementary School | PK - 05 | 350 | 14 | 37115 |
Pennington Elementary School | PK - 04 | 285 | 12 | 37214 |
Stanford Montessori Elementary Design Center | PK - 04 | 400 | 13 | 37214 |
Stratton Elementary School | PK - 04 | 500 | 13 | 37115 |
Walton Ferry Elementary School | KG - 05 | 400 | 16 | 37075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donelson Middle School | 05 - 08 | 650 | 16 | 37214 |
Dupont Hadley Middle School | 05 - 08 | 600 | 17 | 37138 |
Isaac Litton Middle School | 05 - 08 | 500 | 10 | 37216 |
Knox Doss Middle School At Drakes Creek | 06 - 08 | 600 | 14 | 37075 |
Liberty Collegiate Academy | 05 - 08 | 440 | 0 | 37216 |
Madison Middle School | 05 - 08 | 589 | 24 | 37115 |
Neelys Bend College Prep | 05 - 08 | 400 | 0 | 37115 |
Robert E Ellis Middle School | 06 - 08 | 680 | 16 | 37075 |
Strive Collegiate Academy | 06 - 08 | 300 | 0 | 37214 |
T. W. Hunter Middle School | 06 - 08 | 750 | 15 | 37075 |
Two Rivers Middle School | 05 - 08 | 420 | 16 | 37214 |
V G Hawkins Middle School | 06 - 08 | 400 | 13 | 37075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beech High School | 09 - 12 | 1,525 | 16 | 37075 |
Hendersonville High School | 09 - 12 | 1,551 | 16 | 37075 |
Maplewood Comp High School | 09 - 12 | 731 | 15 | 37216 |
Mcgavock Comp High School | 09 - 12 | 2,149 | 15 | 37214 |
Stratford Comp High School | 09 - 12 | 705 | 13 | 37216 |
The Academy At Opry Mills | 12 - 12 | 30 | 11 | 37214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East End Prep | KG - 08 | 800 | 0 | 37216 |
Merrol Hyde Magnet School | KG - 12 | 650 | 14 | 37075 |
Smithson Craighead Academy | KG - 05 | 320 | 16 | 37115 |
Tenn School For Blind | PK - 12 | 117 | 5 | 37214 |
Tennessee School For The Deaf - Nashville | PK - 04 | 27 | 0 | 37214 |
City | County | |
---|---|---|
Population | 24,507 | 713,557 |
Population Density | 1,400 | 1,416 |
Median Age | 44 | 37.7 |
People per Household | 2.5 | 2.3 |
Median Household Income | 74,202 | 64,853 |
Average Income per Capita | 35,665 | 39,278 |
Old Hickory is located in Tennessee. Old Hickory, Tennessee has a population of 24,507. Old Hickory is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 23%.
The median household income in Old Hickory, Tennessee is $74,202. The median household income for the surrounding county is $64,853 compared to the national median of $66,222. The median age of people living in Old Hickory is 44 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 48.67.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.