Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amqui Elementary | PK - 06 | 510 | 15 | 37115 |
Andrew Jackson Elementary | PK - 05 | 480 | 14.5 | 37138 |
Beech Elementary | PK - 05 | 381 | 14.6 | 37075 |
Chadwell Elementary | PK - 05 | 401 | 19.5 | 37115 |
Dan Mills Elementary | PK - 05 | 607 | 18.9 | 37216 |
Dr. William Burrus Elementary At Drakes Creek | KG - 05 | 741 | 15.9 | 37075 |
Dupont Elementary | PK - 05 | 370 | 16 | 37138 |
East End Preparatory School | KG - 08 | 756 | 22.9 | 37216 |
Gateway Elementary | PK - 05 | 275 | 13.2 | 37115 |
Gene W. Brown Elementary | KG - 05 | 415 | 12.7 | 37075 |
George A Whitten Elementary | PK - 05 | 449 | 14.9 | 37075 |
Hickman Elementary | PK - 05 | 438 | 12.8 | 37214 |
Indian Lake Elementary | KG - 05 | 501 | 14.7 | 37075 |
Inglewood Elementary | PK - 05 | 247 | 12 | 37216 |
Jack Anderson Elementary | PK - 05 | 830 | 14.9 | 37075 |
Lakeside Park Elementary | PK - 05 | 334 | 12.6 | 37075 |
Mcgavock Elementary | PK - 05 | 298 | 13.8 | 37214 |
Nannie Berry Elementary | PK - 05 | 507 | 14 | 37075 |
Neely's Bend Elementary | PK - 06 | 368 | 15 | 37115 |
Pennington Elementary | PK - 05 | 308 | 14.3 | 37214 |
Smithson Craighead Academy | KG - 05 | 316 | 19.7 | 37115 |
Stanford Elementary | PK - 05 | 434 | 16.6 | 37214 |
Stratton Elementary | PK - 05 | 474 | 13.1 | 37115 |
Una Elementary | PK - 05 | 749 | 15.4 | 37214 |
Walton Ferry Elementary | KG - 05 | 410 | 16 | 37075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donelson Middle | 06 - 08 | 439 | 12.5 | 37214 |
Dupont Hadley Middle | 06 - 08 | 392 | 13.2 | 37138 |
Isaac Litton Middle | 06 - 08 | 301 | 17 | 37216 |
Knox Doss Middle School At Drakes Creek | 06 - 08 | 597 | 15.3 | 37075 |
Madison Middle | 06 - 08 | 400 | 15.9 | 37115 |
Robert E Ellis Middle | 06 - 08 | 607 | 13.9 | 37075 |
Strive Collegiate Academy | 06 - 08 | 283 | 18.8 | 37214 |
T. W. Hunter Middle School | 06 - 08 | 551 | 13.6 | 37075 |
Two Rivers Middle | 06 - 08 | 266 | 11.6 | 37214 |
V G Hawkins Middle School | 06 - 08 | 434 | 13 | 37075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beech Senior High School | 09 - 12 | 1,475 | 16.4 | 37075 |
Hendersonville High School | 09 - 12 | 1,537 | 16.5 | 37075 |
Maplewood High | 09 - 12 | 691 | 17.1 | 37216 |
Mcgavock High | 09 - 12 | 2,098 | 18.1 | 37214 |
Stratford Stem Magnet School | 06 - 12 | 787 | 13.9 | 37216 |
The Academy At Opry Mills | 09 - 12 | 30 | 5.3 | 37214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Merrol Hyde Magnet School | KG - 12 | 668 | 15.7 | 37075 |
Tenn School For Blind | PK - 12 | 127 | 4.3 | 37214 |
City | County | |
---|---|---|
Population | 24,507 | 713,557 |
Population Density | 1,400 | 1,416 |
Median Age | 44 | 37.7 |
People per Household | 2.5 | 2.3 |
Median Household Income | 74,202 | 64,853 |
Average Income per Capita | 35,665 | 39,278 |
Old Hickory is located in Tennessee. Old Hickory, Tennessee has a population of 24,507. Old Hickory is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 23%.
The median household income in Old Hickory, Tennessee is $74,202. The median household income for the surrounding county is $64,853 compared to the national median of $66,222. The median age of people living in Old Hickory is 44 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 48.67.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.