Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellshire Elementary | PK - 05 | 402 | 14.1 | 37207 |
Carter-lawrence Elementary | PK - 05 | 186 | 12.4 | 37203 |
Charlotte Park Elementary | PK - 05 | 510 | 12.9 | 37209 |
Cockrill Elementary | PK - 05 | 275 | 15.2 | 37209 |
Crieve Hall Elementary | KG - 05 | 459 | 11.7 | 37220 |
Cumberland Elementary | KG - 05 | 438 | 13.6 | 37218 |
Dan Mills Elementary | PK - 05 | 607 | 18.9 | 37216 |
Eakin Elementary | KG - 05 | 524 | 14.9 | 37212 |
East End Preparatory School | KG - 08 | 756 | 22.9 | 37216 |
Explore Community School | KG - 08 | 535 | 17.8 | 37206 |
Fall-hamilton Elementary | PK - 05 | 288 | 13 | 37203 |
Glencliff Elementary | PK - 04 | 526 | 14.2 | 37211 |
Glendale Elementary | PK - 05 | 407 | 14.6 | 37204 |
Glengarry Elementary | PK - 04 | 364 | 16.5 | 37217 |
Glenview Elementary | PK - 05 | 608 | 15.2 | 37217 |
Gower Elementary | PK - 05 | 603 | 14.7 | 37209 |
Harpeth Valley Elementary | PK - 05 | 607 | 15.8 | 37221 |
Hattie Cotton Elementary | PK - 05 | 249 | 14.2 | 37206 |
Haywood Elementary | PK - 04 | 575 | 12.9 | 37211 |
Hickman Elementary | PK - 05 | 438 | 12.8 | 37214 |
Hull-jackson Elementary | PK - 05 | 411 | 17.1 | 37208 |
Ida B. Wells Elementary | PK - 05 | 218 | 13.6 | 37207 |
Inglewood Elementary | PK - 05 | 247 | 12 | 37216 |
John B. Whitsitt Elementary | PK - 05 | 484 | 14.6 | 37210 |
Jones Elementary | PK - 05 | 272 | 16 | 37208 |
Julia Green Elementary | KG - 05 | 432 | 12.8 | 37215 |
Kipp Academy Nashville Elementary School | KG - 04 | 334 | 41.7 | 37206 |
Kipp Nashville College Prep Elementary | KG - 04 | 415 | 41.5 | 37207 |
Lakeview Elementary | PK - 04 | 590 | 15.3 | 37217 |
Lockeland Elementary | KG - 05 | 314 | 17.6 | 37206 |
May Werthan Shayne Elementary School | PK - 04 | 735 | 16.7 | 37211 |
Mcgavock Elementary | PK - 05 | 298 | 13.8 | 37214 |
Napier Elementary | PK - 05 | 310 | 15.8 | 37210 |
Nashville Classical East | KG - 08 | 529 | 27.8 | 37206 |
Nashville Collegiate Prep | KG - 07 | 430 | 21.5 | 37211 |
Norman Binkley Elementary | PK - 05 | 668 | 13.7 | 37211 |
Paragon Mills Elementary | PK - 04 | 566 | 13.3 | 37211 |
Park Avenue Elementary | PK - 05 | 349 | 14.8 | 37209 |
Pennington Elementary | PK - 05 | 308 | 14.3 | 37214 |
Percy Priest Elementary | KG - 05 | 451 | 13.8 | 37215 |
Purpose Prep | KG - 05 | 393 | 35.7 | 37228 |
Robert Churchwell Elementary | PK - 05 | 289 | 14.8 | 37208 |
Rocketship Nashville Northeast Elementary | KG - 05 | 499 | 24.9 | 37207 |
Rocketship United | KG - 04 | 491 | 28.8 | 37217 |
Rosebank Elementary | PK - 05 | 411 | 16.7 | 37206 |
Shwab Elementary | PK - 05 | 337 | 13.2 | 37207 |
Stanford Elementary | PK - 05 | 434 | 16.6 | 37214 |
Sylvan Park Elementary | KG - 05 | 450 | 15 | 37209 |
Tom Joy Elementary | PK - 05 | 456 | 16.9 | 37207 |
Tusculum Elementary | PK - 04 | 664 | 11.3 | 37211 |
Una Elementary | PK - 05 | 749 | 15.4 | 37214 |
Warner Elementary | PK - 05 | 401 | 15.4 | 37206 |
Waverly-belmont Elementary School | KG - 05 | 481 | 15.5 | 37204 |
Westmeade Elementary | KG - 05 | 364 | 14.3 | 37205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue Middle | 06 - 08 | 509 | 14.9 | 37221 |
Brick Church: A Lead Public School | 05 - 08 | 229 | 19 | 37207 |
Croft Middle | 06 - 08 | 495 | 13.1 | 37211 |
Donelson Middle | 06 - 08 | 439 | 12.5 | 37214 |
East Nashville Middle | 05 - 08 | 261 | 13.2 | 37206 |
H. G. Hill Middle | 06 - 08 | 429 | 14.3 | 37205 |
Haynes Middle | 06 - 08 | 291 | 14.1 | 37207 |
Head Middle | 05 - 08 | 521 | 17.1 | 37203 |
Isaac Litton Middle | 06 - 08 | 301 | 17 | 37216 |
Isaiah T. Creswell Middle School Of The Arts | 05 - 08 | 276 | 13 | 37218 |
Jere Baxter Middle | 06 - 08 | 440 | 18.5 | 37207 |
John Early Middle | 06 - 08 | 174 | 9.3 | 37208 |
John Trotwood Moore Middle | 06 - 08 | 528 | 14.2 | 37204 |
Kipp Academy Nashville | 05 - 08 | 381 | 54.4 | 37207 |
Kipp Nashville College Prep | 05 - 08 | 328 | 29.8 | 37207 |
Lead Cameron | 05 - 08 | 512 | 11.3 | 37210 |
Liberty Collegiate Academy | 05 - 08 | 309 | 51.5 | 37206 |
Margaret Allen Middle | 06 - 08 | 265 | 10.7 | 37210 |
Mcmurray Middle | 05 - 08 | 711 | 15.4 | 37211 |
Meigs Middle | 05 - 08 | 695 | 19.1 | 37206 |
Moses Mckissack Middle | 06 - 08 | 172 | 11.4 | 37209 |
Nashville Prep | 05 - 08 | 203 | 67.6 | 37209 |
Rose Park Middle | 05 - 08 | 385 | 15 | 37203 |
Stem Prep Academy | 05 - 08 | 529 | 29.3 | 37210 |
Strive Collegiate Academy | 06 - 08 | 283 | 18.8 | 37214 |
Two Rivers Middle | 06 - 08 | 266 | 11.6 | 37214 |
Valor Voyager Academy | 05 - 08 | 503 | 22.8 | 37211 |
West End Middle | 06 - 08 | 343 | 13.9 | 37205 |
William Henry Oliver Middle | 05 - 08 | 669 | 16.6 | 37211 |
Wright Middle | 05 - 08 | 686 | 13.7 | 37211 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early College High School | 09 - 12 | 180 | 19.7 | 37209 |
East Nashville Magnet High School | 09 - 12 | 612 | 19.4 | 37206 |
Glencliff High School | 09 - 12 | 1,177 | 17 | 37211 |
Hillsboro High | 09 - 12 | 1,227 | 17.9 | 37215 |
Hume - Fogg High | 09 - 12 | 898 | 19.6 | 37203 |
Hunters Lane High | 09 - 12 | 1,466 | 16.2 | 37207 |
James Lawson High School | 09 - 12 | 0 | 37221 | |
John Overton High | 09 - 12 | 2,016 | 17.5 | 37220 |
Kipp Nashville Collegiate High School | 09 - 12 | 476 | 15.3 | 37207 |
Lead Academy | 09 - 12 | 480 | 14.3 | 37210 |
Lead Southeast | 05 - 12 | 825 | 12.8 | 37211 |
Maplewood High | 09 - 12 | 691 | 17.1 | 37216 |
Martin Luther King Junior School | 07 - 12 | 1,211 | 20.1 | 37203 |
Mcgavock High | 09 - 12 | 2,098 | 18.1 | 37214 |
Nashville Big Picture High School | 09 - 12 | 146 | 9.1 | 37209 |
Nashville School Of The Arts | 09 - 12 | 622 | 19.8 | 37210 |
Pearl-cohn High | 09 - 12 | 604 | 15.7 | 37208 |
Republic High School | 09 - 12 | 622 | 68 | 37207 |
Stem Prep High School | 09 - 12 | 535 | 20.5 | 37210 |
Stratford Stem Magnet School | 06 - 12 | 787 | 13.9 | 37216 |
The Academy At Old Cockrill | 09 - 12 | 41 | 6 | 37209 |
The Academy At Opry Mills | 09 - 12 | 30 | 5.3 | 37214 |
Valor Flagship Academy | 05 - 12 | 1,400 | 17.2 | 37211 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Johnson Alternative Learning Center | 05 - 12 | 141 | 7 | 37210 |
* Transitions At Bass | 09 - 12 | 19 | 4.3 | 37209 |
* W. A. Bass Adult Program | 09 - 12 | 280 | 140 | 37209 |
* W.a. Bass Alternative Learning Center | 09 - 12 | 89 | 6.5 | 37209 |
Cora Howe School | KG - 12 | 71 | 3.1 | 37206 |
Harris-hillman Special Education | PK - 12 | 442 | 11.8 | 37212 |
Mnps Virtual School | 04 - 12 | 194 | 10.1 | 37209 |
Tenn School For Blind | PK - 12 | 127 | 4.3 | 37214 |
City | County | |
---|---|---|
Population | 492,076 | 713,557 |
Population Density | 2,928 | 1,416 |
Median Age | 37.9 | 37.7 |
People per Household | 2.1 | 2.3 |
Median Household Income | 72,911 | 64,853 |
Average Income per Capita | 47,872 | 39,278 |
Nashville is located in Tennessee. Nashville, Tennessee has a population of 492,076. Nashville is less family-centric than the surrounding county with 19.14% households with children. The county percentage for households with children is 23%.
The median household income in Nashville, Tennessee is $72,911. The median household income for the surrounding county is $64,853 compared to the national median of $66,222. The median age of people living in Nashville is 37.9 years.
The average high temperature in July is 88.72 degrees, with an average low temperature in January of 27.5 degrees. The annual precipitation is 48.87.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.