Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amqui Elementary | PK - 06 | 510 | 15 | 37115 |
Andrew Jackson Elementary | PK - 05 | 480 | 14.5 | 37138 |
Beech Elementary | PK - 05 | 381 | 14.6 | 37075 |
Benny C. Bills Elementary School | PK - 05 | 713 | 14 | 37066 |
Chadwell Elementary | PK - 05 | 401 | 19.5 | 37115 |
Dr. William Burrus Elementary At Drakes Creek | KG - 05 | 741 | 15.9 | 37075 |
Dupont Elementary | PK - 05 | 370 | 16 | 37138 |
Gateway Elementary | PK - 05 | 275 | 13.2 | 37115 |
Gene W. Brown Elementary | KG - 05 | 415 | 12.7 | 37075 |
George A Whitten Elementary | PK - 05 | 449 | 14.9 | 37075 |
Goodlettsville Elementary | PK - 05 | 389 | 14.9 | 37072 |
Guild Elementary | PK - 05 | 625 | 13.5 | 37066 |
Howard Elementary | PK - 05 | 554 | 13.8 | 37066 |
Indian Lake Elementary | KG - 05 | 501 | 14.7 | 37075 |
Jack Anderson Elementary | PK - 05 | 830 | 14.9 | 37075 |
Lakeside Park Elementary | PK - 05 | 334 | 12.6 | 37075 |
Liberty Creek Elementary | KG - 05 | 647 | 17.7 | 37066 |
Madison Creek Elementary | PK - 05 | 621 | 15.8 | 37072 |
Millersville Elementary | PK - 05 | 295 | 10.7 | 37072 |
Nannie Berry Elementary | PK - 05 | 507 | 14 | 37075 |
Neely's Bend Elementary | PK - 06 | 368 | 15 | 37115 |
Old Center Elementary | PK - 05 | 361 | 14.4 | 37072 |
Smithson Craighead Academy | KG - 05 | 316 | 19.7 | 37115 |
Station Camp Elementary | PK - 05 | 872 | 17.2 | 37066 |
Stratton Elementary | PK - 05 | 474 | 13.1 | 37115 |
Union Elementary School | PK - 05 | 576 | 16.4 | 37066 |
Vena Stuart Elementary | PK - 05 | 730 | 14.1 | 37066 |
Walton Ferry Elementary | KG - 05 | 410 | 16 | 37075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupont Hadley Middle | 06 - 08 | 392 | 13.2 | 37138 |
Goodlettsville Middle | 06 - 08 | 421 | 28.5 | 37072 |
Joe Shafer Middle School | 06 - 08 | 666 | 13.8 | 37066 |
Knox Doss Middle School At Drakes Creek | 06 - 08 | 597 | 15.3 | 37075 |
Liberty Creek Middle School | 06 - 08 | 510 | 16.5 | 37066 |
Madison Middle | 06 - 08 | 400 | 15.9 | 37115 |
Robert E Ellis Middle | 06 - 08 | 607 | 13.9 | 37075 |
Rucker Stewart Middle | 06 - 08 | 661 | 16 | 37066 |
Station Camp Middle School | 06 - 08 | 861 | 15.2 | 37066 |
T. W. Hunter Middle School | 06 - 08 | 551 | 13.6 | 37075 |
V G Hawkins Middle School | 06 - 08 | 434 | 13 | 37075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beech Senior High School | 09 - 12 | 1,475 | 16.4 | 37075 |
E B Wilson | 09 - 12 | 126 | 31.5 | 37066 |
Gallatin Senior High School | 09 - 12 | 1,659 | 15.3 | 37066 |
Hendersonville High School | 09 - 12 | 1,537 | 16.5 | 37075 |
Liberty Creek High School | 09 - 12 | 607 | 12.5 | 37066 |
Station Camp High School | 09 - 12 | 1,110 | 14 | 37066 |
Sumner County Middle College High School | 11 - 12 | 69 | 46 | 37066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Merrol Hyde Magnet School | KG - 12 | 668 | 15.7 | 37075 |
R T Fisher Alternative | KG - 12 | 122 | 7.1 | 37066 |
City | County | |
---|---|---|
Population | 61,982 | 198,054 |
Population Density | 1,949 | 374 |
Median Age | 41.2 | 40.9 |
People per Household | 2.6 | 2.6 |
Median Household Income | 75,255 | 69,991 |
Average Income per Capita | 39,950 | 35,124 |
Hendersonville is located in Tennessee. Hendersonville, Tennessee has a population of 61,982. Hendersonville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Hendersonville, Tennessee is $75,255. The median household income for the surrounding county is $69,991 compared to the national median of $66,222. The median age of people living in Hendersonville is 41.2 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 48.67.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.