Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amqui Elementary School | PK - 04 | 460 | 13 | 37115 |
Andrew Jackson Elementary School | PK - 04 | 520 | 14 | 37138 |
Beech Elementary School | PK - 05 | 600 | 15 | 37075 |
Benny C. Bills Elementary School | PK - 05 | 750 | 13 | 37066 |
Chadwell Elementary School | PK - 05 | 400 | 13 | 37115 |
Dr. William Burrus Elementary At Drakes Creek | PK - 05 | 600 | 17 | 37075 |
Dupont Elementary School | PK - 05 | 508 | 12 | 37138 |
Gateway Elementary School | PK - 04 | 250 | 8 | 37115 |
Gene W. Brown Elementary School | KG - 05 | 430 | 15 | 37075 |
George A Whitten Elementary School | KG - 05 | 435 | 14 | 37075 |
Goodlettsville Elementary School | PK - 04 | 324 | 12 | 37072 |
Guild Elementary School | PK - 05 | 600 | 14 | 37066 |
Howard Elementary School | PK - 05 | 575 | 12 | 37066 |
Indian Lake Elementary School | KG - 05 | 510 | 16 | 37075 |
Jack Anderson Elementary School | KG - 05 | 870 | 15 | 37075 |
Lakeside Park Elementary School | KG - 05 | 340 | 14 | 37075 |
Madison Creek Elementary School | KG - 05 | 632 | 15 | 37072 |
Millersville Elementary School | PK - 05 | 320 | 11 | 37072 |
Nannie Berry Elementary School | PK - 05 | 540 | 15 | 37075 |
Neely's Bend Elementary School | PK - 05 | 350 | 14 | 37115 |
Old Center Elementary | PK - 04 | 367 | 14 | 37072 |
Station Camp Elementary School | PK - 05 | 1,000 | 14 | 37066 |
Stratton Elementary School | PK - 04 | 500 | 13 | 37115 |
Union Elementary School | KG - 05 | 500 | 16 | 37066 |
Vena Stuart Elementary School | PK - 05 | 700 | 14 | 37066 |
Walton Ferry Elementary School | KG - 05 | 400 | 16 | 37075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupont Hadley Middle School | 05 - 08 | 600 | 17 | 37138 |
Goodlettsville Middle School | 05 - 08 | 600 | 17 | 37072 |
Joe Shafer Middle School | 06 - 08 | 700 | 15 | 37066 |
Knox Doss Middle School At Drakes Creek | 06 - 08 | 600 | 14 | 37075 |
Madison Middle School | 05 - 08 | 589 | 24 | 37115 |
Neelys Bend College Prep | 05 - 08 | 400 | 0 | 37115 |
Robert E Ellis Middle School | 06 - 08 | 680 | 16 | 37075 |
Rucker Stewart Middle School | 06 - 08 | 870 | 15 | 37066 |
Station Camp Middle School | 06 - 08 | 870 | 12 | 37066 |
T. W. Hunter Middle School | 06 - 08 | 750 | 15 | 37075 |
V G Hawkins Middle School | 06 - 08 | 400 | 13 | 37075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beech High School | 09 - 12 | 1,525 | 16 | 37075 |
E B Wilson Night School | 09 - 12 | 47 | 0 | 37066 |
Gallatin Senior High School | 09 - 12 | 1,429 | 14 | 37066 |
Hendersonville High School | 09 - 12 | 1,551 | 16 | 37075 |
Station Camp High School | 09 - 12 | 1,312 | 16 | 37066 |
Sumner County Middle College High School | 11 - 12 | 51 | 26 | 37066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Merrol Hyde Magnet School | KG - 12 | 650 | 14 | 37075 |
R T Fisher Alternative School | PK - 12 | 109 | 5 | 37066 |
Smithson Craighead Academy | KG - 05 | 320 | 16 | 37115 |
City | County | |
---|---|---|
Population | 61,982 | 198,054 |
Population Density | 1,949 | 374 |
Median Age | 41.2 | 40.9 |
People per Household | 2.6 | 2.6 |
Median Household Income | 75,255 | 69,991 |
Average Income per Capita | 39,950 | 35,124 |
Hendersonville is located in Tennessee. Hendersonville, Tennessee has a population of 61,982. Hendersonville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Hendersonville, Tennessee is $75,255. The median household income for the surrounding county is $69,991 compared to the national median of $66,222. The median age of people living in Hendersonville is 41.2 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 48.67.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.