Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beech Elementary School | PK - 05 | 600 | 15 | 37075 |
Benny C. Bills Elementary School | PK - 05 | 750 | 13 | 37066 |
Bethpage Elementary School | KG - 05 | 277 | 13 | 37022 |
Clyde Riggs Elementary School | KG - 05 | 275 | 11 | 37148 |
Dr. William Burrus Elementary At Drakes Creek | PK - 05 | 600 | 17 | 37075 |
Gene W. Brown Elementary School | KG - 05 | 430 | 15 | 37075 |
George A Whitten Elementary School | KG - 05 | 435 | 14 | 37075 |
Guild Elementary School | PK - 05 | 600 | 14 | 37066 |
Howard Elementary School | PK - 05 | 575 | 12 | 37066 |
Indian Lake Elementary School | KG - 05 | 510 | 16 | 37075 |
J W Wiseman Elementary School | PK - 05 | 370 | 14 | 37148 |
Jack Anderson Elementary School | KG - 05 | 870 | 15 | 37075 |
Lakeside Park Elementary School | KG - 05 | 340 | 14 | 37075 |
Nannie Berry Elementary School | PK - 05 | 540 | 15 | 37075 |
North Sumner Elementary School | KG - 05 | 250 | 12 | 37022 |
Oakmont Elementary School | KG - 05 | 150 | 15 | 37048 |
Portland Gateview Elementary School | PK - 05 | 500 | 13 | 37148 |
Station Camp Elementary School | PK - 05 | 1,000 | 14 | 37066 |
Union Elementary School | KG - 05 | 500 | 16 | 37066 |
Vena Stuart Elementary School | PK - 05 | 700 | 14 | 37066 |
Walton Ferry Elementary School | KG - 05 | 400 | 16 | 37075 |
Watt Hardison Elementary School | KG - 05 | 451 | 16 | 37148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joe Shafer Middle School | 06 - 08 | 700 | 15 | 37066 |
Knox Doss Middle School At Drakes Creek | 06 - 08 | 600 | 14 | 37075 |
Portland East Middle School | 06 - 08 | 415 | 13 | 37148 |
Portland West Middle School | 06 - 08 | 530 | 14 | 37148 |
Robert E Ellis Middle School | 06 - 08 | 680 | 16 | 37075 |
Rucker Stewart Middle School | 06 - 08 | 870 | 15 | 37066 |
Station Camp Middle School | 06 - 08 | 870 | 12 | 37066 |
T. W. Hunter Middle School | 06 - 08 | 750 | 15 | 37075 |
V G Hawkins Middle School | 06 - 08 | 400 | 13 | 37075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beech High School | 09 - 12 | 1,525 | 16 | 37075 |
E B Wilson Night School | 09 - 12 | 47 | 0 | 37066 |
Gallatin Senior High School | 09 - 12 | 1,429 | 14 | 37066 |
Hendersonville High School | 09 - 12 | 1,551 | 16 | 37075 |
Portland High School | 09 - 12 | 1,300 | 15 | 37148 |
Station Camp High School | 09 - 12 | 1,312 | 16 | 37066 |
Sumner County Middle College High School | 11 - 12 | 51 | 26 | 37066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Merrol Hyde Magnet School | KG - 12 | 650 | 14 | 37075 |
Middle Technical College High School At Portland | 11 - 12 | 21 | 21 | 37148 |
R T Fisher Alternative School | PK - 12 | 109 | 5 | 37066 |
City | County | |
---|---|---|
Population | 45,069 | 198,054 |
Population Density | 1,371 | 374 |
Median Age | 39.9 | 40.9 |
People per Household | 2.5 | 2.6 |
Median Household Income | 62,346 | 69,991 |
Average Income per Capita | 34,191 | 35,124 |
Gallatin is located in Tennessee. Gallatin, Tennessee has a population of 45,069. Gallatin is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.
The median household income in Gallatin, Tennessee is $62,346. The median household income for the surrounding county is $69,991 compared to the national median of $66,222. The median age of people living in Gallatin is 39.9 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 54.44.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.