| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bowen Elementary | KG - 05 | 692 | 16.3 | 40242 |
| Chancey Elementary | PK - 05 | 553 | 15.6 | 40241 |
| Goshen At Hillcrest Elementary School | KG - 05 | 649 | 15.8 | 40059 |
| Harmony Elementary School | KG - 05 | 632 | 15.1 | 40026 |
| Lowe Elementary | KG - 05 | 563 | 17.1 | 40222 |
| Norton Commons Elementary | PK - 05 | 619 | 17.8 | 40059 |
| Norton Elementary | KG - 05 | 734 | 16.7 | 40241 |
| Wilder Elementary | PK - 05 | 550 | 15.5 | 40222 |
| Zachary Taylor Elementary | KG - 05 | 301 | 12.8 | 40241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kammerer Middle | 06 - 08 | 720 | 13.2 | 40222 |
| North Oldham Middle School | 06 - 08 | 787 | 17.6 | 40026 |
| Westport Middle | 06 - 08 | 1,177 | 15 | 40222 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballard High | 09 - 12 | 2,014 | 18.5 | 40222 |
| North Oldham High School | 09 - 12 | 995 | 19.1 | 40026 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * The Brook-kmi | 06 - 12 | 33 | 5.7 | 40242 |
| * The Phoenix School Of Discovery | 06 - 12 | 380 | 9.2 | 40222 |
| Westport Early Childhood Center | PK - PK | 190 | 11.8 | 40242 |
| Zip Code | City | |
|---|---|---|
| Population | 20,598 | 5,176 |
| Population Density | 703 | 1,351 |
| Median Age | 47 | 53.3 |
| People per Household | 2.7 | 2.5 |
| Median Household Income | 156,018 | 136,296 |
| Average Income per Capita | 78,097 | 76,254 |
Prospect is located in Kentucky. Prospect, Kentucky 40059has a population of 5,176. Prospect 40059 is less family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 43%.
The median household income in Prospect, Kentucky 40059 is $136,296. The median household income for the surrounding county is $102,055 compared to the national median of $66,222. The median age of people living in Prospect 40059 is 53.3 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 45.47.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.