Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anchorage Independent Public School | KG - 08 | 400 | 12 | 40223 |
Camden Station Elementary School | KG - 05 | 503 | 16 | 40014 |
Centerfield Elementary School | KG - 05 | 515 | 15 | 40014 |
Chancey Elementary School | KG - 05 | 560 | 18 | 40241 |
Crestwood Elementary School | KG - 05 | 530 | 14 | 40014 |
Kenwood Station Elementary School | KG - 05 | 630 | 16 | 40014 |
Locust Grove Elementary School | KG - 05 | 665 | 16 | 40014 |
Norton Elementary School | KG - 05 | 750 | 18 | 40241 |
Stopher Elementary School | KG - 05 | 750 | 20 | 40245 |
Zachary Taylor Elementary School | KG - 05 | 311 | 17 | 40241 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Oldham Middle School | 06 - 08 | 660 | 17 | 40014 |
South Oldham Middle School | 06 - 08 | 849 | 16 | 40014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Oldham High School | 09 - 12 | 1,348 | 19 | 40014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellewood Childrens Home | 06 - 12 | 35 | 0 | 40223 |
Creative And Performing Arts | 09 - 12 | 86 | 0 | 40014 |
Maryhurst | 04 - 12 | 70 | 7 | 40223 |
City | County | |
---|---|---|
Population | 1,401 | 68,100 |
Population Density | 719 | 364 |
Median Age | 50.1 | 41.1 |
People per Household | 2.7 | 2.9 |
Median Household Income | 98,992 | 102,055 |
Average Income per Capita | 57,583 | 43,487 |
Pewee Valley is located in Kentucky. Pewee Valley, Kentucky has a population of 1,401. Pewee Valley is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 43%.
The median household income in Pewee Valley, Kentucky is $98,992. The median household income for the surrounding county is $102,055 compared to the national median of $66,222. The median age of people living in Pewee Valley is 50.1 years.
The average high temperature in July is 88.24 degrees, with an average low temperature in January of 20.03 degrees. The annual precipitation is 47.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.