Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckner Elementary School | KG - 05 | 649 | 13.5 | 40010 |
Camden Station Elementary School | KG - 05 | 502 | 12 | 40014 |
Centerfield Elementary School | KG - 05 | 522 | 13 | 40014 |
Crestwood Elementary School | KG - 05 | 534 | 13.6 | 40014 |
Harmony Elementary School | KG - 05 | 632 | 15.1 | 40026 |
Kenwood Station Elementary School | KG - 05 | 646 | 16.1 | 40014 |
Lagrange Elementary School | KG - 05 | 460 | 10.6 | 40031 |
Locust Grove Elementary School | KG - 05 | 591 | 15.1 | 40014 |
Stopher Elementary | PK - 05 | 780 | 17.9 | 40245 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Oldham Middle School | 06 - 08 | 622 | 16.8 | 40014 |
Echo Trail Middle School | 06 - 06 | 0 | 40245 | |
North Oldham Middle School | 06 - 08 | 787 | 17.6 | 40026 |
Oldham County Middle School | 06 - 08 | 715 | 15.2 | 40010 |
South Oldham Middle School | 06 - 08 | 839 | 17.8 | 40014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Oldham High School | 09 - 12 | 995 | 19.1 | 40026 |
Oldham County High School | 09 - 12 | 1,656 | 19.9 | 40031 |
South Oldham High School | 09 - 12 | 1,341 | 20.4 | 40014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckner Alternative High School | 04 - 12 | 47 | 6.7 | 40010 |
La Grange Education Center | UG - UG | 0 | 0 | 40031 |
Luther Luckett Education Center | UG - UG | 0 | 0 | 40031 |
City | County | |
---|---|---|
Population | 5,208 | 68,100 |
Population Density | 1,294 | 364 |
Median Age | 39 | 41.1 |
People per Household | 2.8 | 2.9 |
Median Household Income | 102,979 | 102,055 |
Average Income per Capita | 45,393 | 43,487 |
Crestwood is located in Kentucky. Crestwood, Kentucky has a population of 5,208. Crestwood is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 43%.
The median household income in Crestwood, Kentucky is $102,979. The median household income for the surrounding county is $102,055 compared to the national median of $66,222. The median age of people living in Crestwood is 39 years.
The average high temperature in July is 88.22 degrees, with an average low temperature in January of 19.94 degrees. The annual precipitation is 47.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.