| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bedford Elementary School | PK - 06 | 469 | 20 | 40006 |
| Campbellsburg Elementary School | KG - 05 | 321 | 14.5 | 40011 |
| Lagrange Elementary School | KG - 05 | 460 | 10.6 | 40031 |
| New Castle Elementary School | KG - 05 | 329 | 15.6 | 40050 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Henry County Middle School | 06 - 08 | 454 | 15.1 | 40050 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Henry County High School | 09 - 12 | 620 | 16.5 | 40050 |
| Oldham County High School | 09 - 12 | 1,656 | 19.9 | 40031 |
| Trimble County Junior/senior High School | 07 - 12 | 558 | 19.4 | 40006 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Henry County Early Childhood | PK - PK | 117 | 23.4 | 40050 |
| La Grange Education Center | UG - UG | 0 | 0 | 40031 |
| Luther Luckett Education Center | UG - UG | 0 | 0 | 40031 |
| City | County | |
|---|---|---|
| Population | 2,117 | 8,644 |
| Population Density | 85 | 57 |
| Median Age | 44.2 | 41.5 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 65,399 | 54,008 |
| Average Income per Capita | 27,736 | 26,439 |
Pendleton is located in Kentucky. Pendleton, Kentucky has a population of 2,117. Pendleton is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 20%.
The median household income in Pendleton, Kentucky is $65,399. The median household income for the surrounding county is $54,008 compared to the national median of $66,222. The median age of people living in Pendleton is 44.2 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 21.94 degrees. The annual precipitation is 44.69.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.