Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Elementary School | PK - 06 | 469 | 20 | 40006 |
Campbellsburg Elementary School | KG - 05 | 321 | 14.5 | 40011 |
Cartmell Elementary | 02 - 04 | 410 | 14.6 | 41008 |
Kathryn Winn Primary | KG - 01 | 280 | 13.8 | 41008 |
Lagrange Elementary School | KG - 05 | 460 | 10.6 | 40031 |
Milton Elementary School | PK - 06 | 209 | 18.7 | 40045 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll County Middle School | 05 - 08 | 590 | 16.9 | 41008 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll County High School | 09 - 12 | 572 | 20.4 | 41008 |
Oldham County High School | 09 - 12 | 1,656 | 19.9 | 40031 |
Trimble County Junior/senior High School | 07 - 12 | 558 | 19.4 | 40006 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ilead Academy School | 09 - 12 | 0 | 0 | 41008 |
Carroll County Childhood Development Center | PK - PK | 188 | 8.6 | 41008 |
La Grange Education Center | UG - UG | 0 | 0 | 40031 |
Luther Luckett Education Center | UG - UG | 0 | 0 | 40031 |
City | County | |
---|---|---|
Population | 609 | 8,644 |
Population Density | 2,268 | 57 |
Median Age | 41.4 | 41.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 56,935 | 54,008 |
Average Income per Capita | 24,340 | 26,439 |
Bedford is located in Kentucky. Bedford, Kentucky has a population of 609. Bedford is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 20%.
The median household income in Bedford, Kentucky is $56,935. The median household income for the surrounding county is $54,008 compared to the national median of $66,222. The median age of people living in Bedford is 41.4 years.
The average high temperature in July is 86.98 degrees, with an average low temperature in January of 23.11 degrees. The annual precipitation is 45.29.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.