Skip to main content
Ted Bray, Owner/Broker

Midway Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Midway Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Midway, KY

Grades Students P/T Ratio ZIP
Anne Mason Elementary School KG - 05 409 15.2 40324
Bridgeport Elementary School PK - 05 399 12.6 40601
Collins Lane PK - 05 507 14.9 40601
Creekside Elementary KG - 05 540 16 40324
Early Learning Village PK - KG 366 15.3 40601
Eastern Elementary School KG - 05 459 16.4 40324
Elkhorn Elementary School 01 - 05 396 16.5 40601
Garth Elementary School KG - 05 368 14.8 40324
Hearn Elementary 01 - 05 379 13 40601
Huntertown Elementary School PK - 05 448 14.6 40383
Lemons Mill Elementary School KG - 05 517 13.9 40324
Northern Elementary School KG - 05 454 15.3 40324
Northside Elementary School PK - 05 376 15.3 40347
Peaks Mill Elementary 01 - 05 410 13.4 40601
Second Street School KG - 08 571 14.2 40601
Simmons Elementary School PK - 05 398 13.9 40383
Southern Elementary School KG - 05 502 13.8 40324
Southside Elementary School PK - 05 577 15.7 40383
Stamping Ground Elementary School KG - 05 395 15.6 40379
Western Elementary School KG - 05 624 16.4 40324
Westridge Elementary PK - 05 362 12.9 40601

Middle Schools near Midway, KY

Grades Students P/T Ratio ZIP
Bondurant Middle School 06 - 08 643 16.2 40601
Elkhorn Middle School 06 - 08 737 15.5 40601
Georgetown Middle School 06 - 08 636 15.2 40324
Royal Spring Middle School 06 - 08 726 15.8 40324
Scott County Middle School 06 - 08 864 18 40324
Woodford County Middle School 06 - 08 889 17.3 40383

High Schools near Midway, KY

Grades Students P/T Ratio ZIP
Frankfort High School 09 - 12 322 13.4 40601
Franklin County High School 09 - 12 960 16.8 40601
Great Crossing High School 09 - 12 1,790 23 40324
Scott County High School 09 - 12 1,197 18.4 40324
Western Hills High School 09 - 12 817 17.9 40601
Woodford County High School 09 - 12 1,300 18.5 40383

Ungraded Schools near Midway, KY

Grades Students P/T Ratio ZIP
* Panther Transition Academy 07 - 12 22 22 40601
* Phoenix Horizon Community 06 - 12 89 8 40324
* Safe Harbor Academy 06 - 12 22 5.1 40383
* The Academy 06 - 12 46 6.5 40601
* William Cofield High School 06 - 12 58 14.5 40601

Demographics near Midway, KY

City County
Population 1,326 27,203
Population Density 1,250 144
Median Age 37.5 42.7
People per Household 2.3 2.5
Median Household Income 64,842 64,202
Average Income per Capita 39,586 32,709

About Midway, KY

Midway is located in Kentucky. Midway, Kentucky has a population of 1,326. Midway is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.

The median household income in Midway, Kentucky is $64,842. The median household income for the surrounding county is $64,202 compared to the national median of $66,222. The median age of people living in Midway is 37.5 years.

Midway Weather

The average high temperature in July is 86.52 degrees, with an average low temperature in January of 22.06 degrees. The annual precipitation is 44.46.

Midway Map

Midway real estate offices


--->

Real estate near Midway