Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Elementary School | PK - 05 | 315 | 11 | 40505 |
Ashland Elementary School | KG - 05 | 310 | 13 | 40502 |
Athens-chilesburg Elementary School | KG - 05 | 630 | 15 | 40509 |
Booker T Washington Elementary School | KG - 05 | 260 | 13 | 40508 |
Brenda Cowan Elementary | KG - 05 | 500 | 16 | 40509 |
Cardinal Valley Elementary School | PK - 05 | 683 | 12 | 40504 |
Cassidy Elementary School | KG - 05 | 675 | 14 | 40502 |
Clays Mill Elementary School | KG - 05 | 500 | 16 | 40503 |
Coventry Oak Elementary | PK - 05 | 600 | 8 | 40511 |
Deep Springs Elementary School | PK - 05 | 500 | 14 | 40505 |
Dixie Elementary Magnet School | PK - 05 | 540 | 16 | 40505 |
Garden Springs Elementary School | KG - 05 | 500 | 15 | 40504 |
Garrett Morgan Elementary | KG - 05 | 756 | 22 | 40509 |
Glendover Elementary School | PK - 05 | 565 | 14 | 40502 |
Harrison Elementary School | KG - 05 | 250 | 10 | 40507 |
James Lane Allen Elementary School | PK - 05 | 450 | 14 | 40504 |
Julius Marks Elementary School | PK - 05 | 478 | 15 | 40502 |
Lansdowne Elementary School | KG - 05 | 560 | 14 | 40517 |
Liberty Elementary School | KG - 05 | 715 | 15 | 40509 |
Madeline M Breckinridge Elementary School | PK - 05 | 500 | 12 | 40502 |
Maxwell Spanish Immersion Elementary School | KG - 05 | 570 | 14 | 40508 |
Meadowthorpe Elementary School | KG - 05 | 470 | 15 | 40511 |
Millcreek Elementary School | PK - 05 | 500 | 12 | 40517 |
Northern Elementary School | KG - 05 | 415 | 13 | 40505 |
Picadome Elementary School | PK - 05 | 400 | 15 | 40504 |
Rosa Parks Elementary School | KG - 05 | 700 | 17 | 40513 |
Russell Cave Elementary School | PK - 05 | 280 | 11 | 40511 |
Sandersville Elementary School | KG - 05 | 700 | 16 | 40511 |
Southern Elementary School | KG - 05 | 400 | 16 | 40517 |
Squires Elementary School | KG - 05 | 400 | 15 | 40515 |
Stonewall Elementary School | PK - 05 | 630 | 15 | 40503 |
Tates Creek Elementary School | KG - 05 | 600 | 15 | 40517 |
Uk Early Childhood Lab | PK - PK | 60 | 0 | 40506 |
Veterans Park Elementary School | KG - 05 | 700 | 17 | 40515 |
Wellington Elementary School | PK - 05 | 650 | 19 | 40503 |
William Wells Brown Elementary School | PK - 05 | 300 | 11 | 40508 |
Yates Elementary School | PK - 05 | 412 | 12 | 40505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaumont Middle School | 06 - 08 | 800 | 15 | 40504 |
Bryan Station Middle School | 06 - 08 | 825 | 13 | 40505 |
Crawford Middle School | 06 - 08 | 750 | 11 | 40505 |
Edythe Jones Hayes Middle School | 06 - 08 | 1,100 | 14 | 40509 |
Jessie M Clark Middle School | 06 - 08 | 1,187 | 14 | 40503 |
Leestown Middle School | 06 - 08 | 1,100 | 10 | 40511 |
Lexington Trad Magnet School | 06 - 08 | 350 | 14 | 40508 |
Morton Middle School | 06 - 08 | 800 | 14 | 40502 |
Scapa At Bluegrass | 04 - 08 | 280 | 11 | 40503 |
Southern Middle School | 06 - 08 | 753 | 15 | 40517 |
Tates Creek Middle School | 06 - 08 | 800 | 11 | 40517 |
Winburn Middle School | 06 - 08 | 825 | 11 | 40511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryan Station High School | 09 - 12 | 1,600 | 16 | 40505 |
Frederick Douglass High School | 09 - 12 | 1,700 | 11 | 40505 |
Henry Clay High School | 09 - 12 | 2,231 | 18 | 40502 |
Lafayette High School | 09 - 12 | 2,473 | 16 | 40503 |
Paul Laurence Dunbar High School | 09 - 12 | 2,000 | 18 | 40513 |
Tates Creek High School | 09 - 12 | 1,700 | 18 | 40517 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carter G Woodson Academy | 06 - 12 | 260 | 11 | 40505 |
Carter G Woodson Preparatory Academy | KG - 05 | 0 | 0 | 40508 |
Eastside Technical Center | 09 - 12 | 360 | 30 | 40509 |
Locust Trace Agriscience Center | 09 - 12 | 400 | 0 | 40511 |
Martin L King Academy For Excellence Alternative | 06 - 12 | 209 | 0 | 40509 |
Opportunity Middle College | 11 - 12 | 100 | 0 | 40502 |
Rise Stem Academy For Girls | KG - 08 | 141 | 0 | 40511 |
Southside Technical Center | 08 - 12 | 450 | 28 | 40504 |
Steam Academy | 09 - 11 | 335 | 20 | 40511 |
Success Academy | 09 - 12 | 86 | 17 | 40511 |
The Learning Center | 08 - 12 | 200 | 7 | 40508 |
The Stables | 08 - 12 | 48 | 12 | 40511 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Lexington is located in Kentucky.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.