Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Mason Elementary School | KG - 05 | 400 | 18 | 40324 |
Coventry Oak Elementary | PK - 05 | 600 | 8 | 40511 |
Creekside Elementary | KG - 05 | 535 | 0 | 40324 |
Eastern Elementary School | KG - 05 | 455 | 20 | 40324 |
Garth Elementary School | KG - 05 | 360 | 16 | 40324 |
Lemons Mill Elementary School | KG - 05 | 500 | 0 | 40324 |
Meadowthorpe Elementary School | KG - 05 | 470 | 15 | 40511 |
Northern Elementary School | KG - 05 | 450 | 16 | 40324 |
Northside Elementary School | PK - 05 | 330 | 12 | 40347 |
Russell Cave Elementary School | PK - 05 | 280 | 11 | 40511 |
Sandersville Elementary School | KG - 05 | 700 | 16 | 40511 |
Scott County Preschool | PK - PK | 246 | 25 | 40324 |
Southern Elementary School | KG - 05 | 500 | 18 | 40324 |
Stamping Ground Elementary School | KG - 05 | 398 | 17 | 40379 |
Western Elementary School | KG - 05 | 645 | 19 | 40324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Georgetown Middle School | 06 - 08 | 560 | 15 | 40324 |
Leestown Middle School | 06 - 08 | 1,100 | 10 | 40511 |
Royal Spring Middle School | 06 - 08 | 800 | 17 | 40324 |
Scott County Middle School | 06 - 08 | 900 | 17 | 40324 |
Winburn Middle School | 06 - 08 | 825 | 11 | 40511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Crossing High School | 09 - 12 | 1,719 | 25 | 40324 |
Scott County High School | 09 - 12 | 1,203 | 22 | 40324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkhorn Crossing School | 09 - 12 | 813 | 0 | 40324 |
Locust Trace Agriscience Center | 09 - 12 | 400 | 0 | 40511 |
Phoenix Horizon Community | 07 - 12 | 85 | 10 | 40324 |
Rise Stem Academy For Girls | KG - 08 | 141 | 0 | 40511 |
Steam Academy | 09 - 11 | 335 | 20 | 40511 |
Success Academy | 09 - 12 | 86 | 17 | 40511 |
The Stables | 08 - 12 | 48 | 12 | 40511 |
City | County | |
---|---|---|
Population | 36,698 | 58,957 |
Population Density | 2,123 | 209 |
Median Age | 36 | 38.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 66,797 | 72,259 |
Average Income per Capita | 30,674 | 33,094 |
Georgetown is located in Kentucky. Georgetown, Kentucky has a population of 36,698. Georgetown is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 33%.
The median household income in Georgetown, Kentucky is $66,797. The median household income for the surrounding county is $72,259 compared to the national median of $66,222. The median age of people living in Georgetown is 36 years.
The average high temperature in July is 85.9 degrees, with an average low temperature in January of 24.1 degrees. The annual precipitation is 43.68.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.