Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeport Elementary School | PK - 05 | 400 | 16 | 40601 |
Clear Creek Elementary School | KG - 05 | 500 | 15 | 40065 |
Collins Lane | PK - 05 | 530 | 15 | 40601 |
Elkhorn Elementary School | 02 - 05 | 407 | 13 | 40601 |
Emma B. Ward Elementary School | 01 - 05 | 480 | 14 | 40342 |
Ezra Sparrow Early Childhood Center | PK - KG | 330 | 19 | 40342 |
Franklin County Early Learning Village East | PK - KG | 430 | 17 | 40601 |
Hearn Elementary School | 01 - 05 | 420 | 16 | 40601 |
Heritage Elementary School | KG - 05 | 460 | 15 | 40076 |
Marnel C Moorman School | KG - 08 | 684 | 0 | 40065 |
Painted Stone Elementary School | KG - 05 | 485 | 15 | 40065 |
Peaks Mill Elementary School | 01 - 05 | 425 | 14 | 40601 |
Robert B. Turner Elementary School | KG - 05 | 550 | 17 | 40342 |
Saffell Street Elementary School | 01 - 05 | 346 | 16 | 40342 |
Second Street School | KG - 08 | 600 | 13 | 40601 |
Southside Elementary School | KG - 05 | 450 | 15 | 40065 |
Westridge Elementary School | PK - 05 | 352 | 15 | 40601 |
Wright Elementary School | KG - 05 | 500 | 14 | 40065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson County Middle School | 06 - 08 | 900 | 17 | 40342 |
Bondurant Middle School | 06 - 08 | 655 | 17 | 40601 |
Elkhorn Middle School | 06 - 08 | 750 | 17 | 40601 |
Shelby County East Middle School | 06 - 08 | 600 | 15 | 40065 |
Shelby County West Middle School | 06 - 08 | 650 | 15 | 40065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson County High School | 09 - 12 | 1,200 | 18 | 40342 |
Frankfort High School | 09 - 12 | 330 | 10 | 40601 |
Franklin County High School | 09 - 12 | 1,058 | 16 | 40601 |
Martha Layne Collins High School | 09 - 12 | 1,200 | 19 | 40065 |
Shelby County High School | 08 - 12 | 1,037 | 17 | 40065 |
Western Hills High School | 09 - 12 | 826 | 17 | 40601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apex Academy | 06 - 12 | 467 | 0 | 40342 |
Frankfort Career Development Center | 09 - 12 | 85 | 21 | 40601 |
Frankfort Early Learning Academy | PK - KG | 52 | 0 | 40601 |
Franklin County Career And Technical Center | 09 - 12 | 650 | 0 | 40601 |
Panther Transition Academy | 09 - 12 | 370 | 7 | 40601 |
Shelby County Area Technology Center | 09 - 12 | 217 | 22 | 40065 |
The Academy | 06 - 12 | 50 | 0 | 40601 |
William Cofield High School | 06 - 12 | 45 | 22 | 40601 |
City | County | |
---|---|---|
Population | 3,062 | 49,868 |
Population Density | 53 | 131 |
Median Age | 44.4 | 40.3 |
People per Household | 2.6 | 2.6 |
Median Household Income | 82,354 | 69,184 |
Average Income per Capita | 35,207 | 34,528 |
Waddy is located in Kentucky. Waddy, Kentucky has a population of 3,062. Waddy is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 32%.
The median household income in Waddy, Kentucky is $82,354. The median household income for the surrounding county is $69,184 compared to the national median of $66,222. The median age of people living in Waddy is 44.4 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 19.3 degrees. The annual precipitation is 48.06.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.