| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clear Creek Elementary | KG - 05 | 431 | 15.6 | 40065 |
| Eminence Elementary School | PK - 05 | 435 | 13.6 | 40019 |
| Heritage Elementary | KG - 05 | 431 | 13.8 | 40076 |
| Marnel C. Moorman School | KG - 08 | 765 | 15.6 | 40065 |
| Painted Stone Elementary | KG - 05 | 446 | 12.7 | 40065 |
| Simpsonville Elementary | KG - 05 | 430 | 14.3 | 40067 |
| Southside Elementary | KG - 05 | 423 | 14.1 | 40065 |
| Wright Elementary | KG - 05 | 457 | 14.7 | 40065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Shelby County East Middle School | 06 - 08 | 552 | 17.1 | 40065 |
| Shelby County West Middle School | 06 - 08 | 600 | 18.7 | 40065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eminence High School | 06 - 12 | 491 | 15 | 40019 |
| Martha Layne Collins High School | 09 - 12 | 1,174 | 17.9 | 40065 |
| Shelby County High School | 09 - 12 | 994 | 18.2 | 40065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ascension Academy | 07 - 12 | 27 | 5.7 | 40065 |
| Northside Early Childhood Center | PK - PK | 205 | 25.6 | 40065 |
| Shelby County Summer School | KG - 12 | 0 | 0 | 40066 |
| City | County | |
|---|---|---|
| Population | 17,188 | 49,868 |
| Population Density | 1,985 | 131 |
| Median Age | 37.3 | 40.3 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 55,450 | 69,184 |
| Average Income per Capita | 28,124 | 34,528 |
Shelbyville is located in Kentucky. Shelbyville, Kentucky has a population of 17,188. Shelbyville is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 32%.
The median household income in Shelbyville, Kentucky is $55,450. The median household income for the surrounding county is $69,184 compared to the national median of $66,222. The median age of people living in Shelbyville is 37.3 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 19.3 degrees. The annual precipitation is 48.06.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.