Skip to main content
Ted Bray, Owner/Broker

Louisville Real Estate Market Conditions

  • Median sales price

    $220,000
    0%
    change since last quarter
  • # Active listings

    106
    30-day change

Louisville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Louisville, KY

Grades Students P/T Ratio ZIP
Auburndale Elementary PK - 05 611 16.4 40214
Brandeis Elementary PK - 05 466 15.2 40211
Carter Traditional Elementary KG - 05 548 16.4 40211
Crums Lane Elementary KG - 05 373 12.7 40216
Eisenhower Elementary KG - 05 600 18.3 40258
Foster Traditional Academy KG - 05 578 19.4 40211
Greenwood Elementary KG - 05 457 18.9 40258
Gutermuth Elementary KG - 05 373 12.7 40216
Hazelwood Elementary PK - 05 511 13.7 40215
Jacob Elementary PK - 05 486 14.5 40215
Kennedy Elementary PK - 05 429 14.9 40211
Kenwood Elementary KG - 05 578 14.9 40214
Kerrick Elementary KG - 05 397 14.4 40216
Mill Creek Elementary PK - 05 474 20.5 40216
Rutherford Elementary PK - 05 455 15.6 40214
Sanders Elementary KG - 05 430 16.4 40258
Schaffner Traditional Elementary KG - 05 599 19.1 40216
Semple Elementary KG - 05 574 16.2 40215
Trunnell Elementary PK - 05 471 17.7 40214
Wellington Elementary KG - 05 412 15.1 40216

Middle Schools near Louisville, KY

Grades Students P/T Ratio ZIP
Crosby Middle 06 - 08 1,016 18.4 40243
Farnsley Middle 06 - 08 1,038 17.8 40216
Frederick Law Olmsted Academy North 06 - 08 510 15.6 40215
Jefferson County Traditional Middle 06 - 08 877 17.8 40204
Lassiter Middle 06 - 08 1,004 16.4 40214
Meyzeek Middle 06 - 08 930 19 40203
Newburg Middle 06 - 08 941 15.8 40218
Noe Middle 06 - 08 1,347 20.2 40208
Ramsey Middle 06 - 08 1,008 16.3 40299
Stuart Academy 06 - 08 1,105 17.6 40272
Thomas Jefferson Middle 06 - 08 892 13.5 40219
Westport Middle 06 - 08 1,177 15 40222

High Schools near Louisville, KY

Grades Students P/T Ratio ZIP
Atherton High 09 - 12 1,461 18 40205
Ballard High 09 - 12 2,014 18.5 40222
Butler Traditional High 09 - 12 1,421 16.3 40216
Dupont Manual High 09 - 12 1,929 18.1 40208
Eastern High 09 - 12 2,036 18 40243
Fern Creek High 09 - 12 1,688 15.5 40291
Iroquois High 09 - 12 1,090 16.3 40215
Louisville Male High 09 - 12 1,991 21.1 40213
Marion C. Moore School 06 - 12 2,320 18.2 40228
Pleasure Ridge Park High 09 - 12 1,517 17.4 40258
Southern High 09 - 12 1,387 17.1 40219
Western High 09 - 12 869 17.1 40216

Ungraded Schools near Louisville, KY

Grades Students P/T Ratio ZIP
* Ackerly 05 - 12 7 3.5 40202
* Ahrens Educational Resource Center 12 - 12 32 6.2 40202
* Boys & Girls Haven 06 - 12 15 7.5 40218
* Breckinridge Metropolitan High 07 - 12 78 3 40204
* Brooklawn 06 - 12 69 3.2 40218
* Georgia Chaffee Teenage Parent Program 06 - 12 78 4.1 40118
* Liberty High 07 - 12 111 3.8 40213
* Mary Jo And William Macdonald Maryhurst 06 - 12 50 4.5 40223
* Mary Ryan Academy 09 - 12 17 2.7 40213
* Minor Daniels Academy 06 - 12 159 7.5 40218
* Newcomer Academy 06 - 12 814 18.3 40218
* The Brook-kmi 06 - 12 33 5.7 40242
* The Phoenix School Of Discovery 06 - 12 380 9.2 40222
* U Of L Pact Program 12 - 12 19 9 40292
Binet School KG - 12 42 2.6 40220
Churchill Park School PK - 12 100 3.7 40209
George Unseld Early Childhood Center PK - PK 285 16.7 40213
Gheens Early Childhood Center PK - PK 0 40213
Home Of The Innocents Discovery PK - 12 26 8.6 40206
Home Of The Innocents School KG - 12 41 5.4 40206
J. Graham Brown School KG - 12 738 15.9 40202
Jefferson Technical College UG - UG 0 0 40203
Kentucky Technical - Jefferson Campus UG - UG 0 0 40203
Outside School Day Program PK - 12 0 0 40218
Pathfinder School Of Innovation KG - 12 2,030 27.8 40203
Peace Academy PK - 12 128 6 40205
Thomas Jefferson Early Childhood Center PK - PK 0 40219
Waller-williams Environmental KG - 12 81 4.1 40216
Westport Early Childhood Center PK - PK 190 11.8 40242

Demographics near Louisville, KY 40216

Zip Code City
Population 42,619 698,060
Population Density 2,878 2,996
Median Age 40.2 38.8
People per Household 2.4 2.3
Median Household Income 44,097 55,300
Average Income per Capita 22,491 31,016

About Louisville 40216, KY

Louisville is located in Kentucky. Louisville, Kentucky 40216has a population of 698,060. Louisville 40216 is less family-centric than the surrounding county with 23.14% households with children. The county percentage for households with children is 25%.

The median household income in Louisville, Kentucky 40216 is $55,300. The median household income for the surrounding county is $59,143 compared to the national median of $66,222. The median age of people living in Louisville 40216 is 38.8 years.

Louisville Weather

The average high temperature in July is 87 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 44.63.

Louisville Map

Louisville real estate offices

Sort by:

--->

Real estate near Louisville