| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clarksville Elementary School | PK - 04 | 615 | 25.2 | 47129 |
| Fairmont Elementary School | PK - 04 | 300 | 10.5 | 47150 |
| Floyds Knobs Elementary School | PK - 04 | 667 | 20.6 | 47119 |
| Georgetown Elementary School | PK - 04 | 683 | 18 | 47122 |
| Grant Line Elementary School | PK - 04 | 521 | 19.2 | 47150 |
| Green Valley Elementary School | PK - 04 | 389 | 15.1 | 47150 |
| Lanesville Elementary School | KG - 06 | 407 | 18.5 | 47136 |
| Mount Tabor Elementary School | PK - 04 | 557 | 13.9 | 47150 |
| Parkwood Elementary School | PK - 05 | 534 | 10.5 | 47129 |
| S Ellen Jones Elementary School | PK - 04 | 208 | 9.9 | 47150 |
| Slate Run Elementary School | PK - 04 | 358 | 14.2 | 47150 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clarksville Middle School | 05 - 08 | 414 | 21.9 | 47129 |
| Hazelwood Middle School | 05 - 08 | 857 | 13.2 | 47150 |
| Highland Hills Middle School | 05 - 08 | 1,652 | 18.2 | 47122 |
| Nathaniel Scribner Middle School | 05 - 08 | 902 | 14.6 | 47150 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clarksville Senior High School | 09 - 12 | 381 | 15.9 | 47129 |
| Excel Center - Clarksville | 09 - 12 | 307 | 20.4 | 47129 |
| Floyd Central High School | 09 - 12 | 1,873 | 20.3 | 47119 |
| Lanesville Junior-senior High School | 07 - 12 | 337 | 16.8 | 47136 |
| New Albany Senior High School | 09 - 12 | 1,812 | 17 | 47150 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Indiana Gateway Alternative School | 09 - 12 | 0 | 47129 | |
| Community Montessori | PK - 12 | 506 | 15.3 | 47150 |
| Indiana Gateway Digital Academy | KG - 12 | 2,617 | 30.7 | 47129 |
| City | County | |
|---|---|---|
| Population | 38,760 | 81,173 |
| Population Density | 2,501 | 549 |
| Median Age | 38.9 | 40.5 |
| People per Household | 2.3 | 2.5 |
| Median Household Income | 51,271 | 66,359 |
| Average Income per Capita | 28,624 | 34,451 |
New Albany is located in Indiana. New Albany, Indiana has a population of 38,760. New Albany is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in New Albany, Indiana is $51,271. The median household income for the surrounding county is $66,359 compared to the national median of $66,222. The median age of people living in New Albany is 38.9 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 42.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.