| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Auburndale Elementary | PK - 05 | 611 | 16.4 | 40214 |
| Audubon Traditional Elementary | KG - 05 | 614 | 20 | 40217 |
| Bowen Elementary | KG - 05 | 692 | 16.3 | 40242 |
| Chancey Elementary | PK - 05 | 553 | 15.6 | 40241 |
| Chenoweth Elementary | PK - 05 | 467 | 14.8 | 40207 |
| Dunn Elementary | KG - 05 | 468 | 16.5 | 40207 |
| Farmer Elementary | PK - 05 | 772 | 18.5 | 40299 |
| Fern Creek Elementary | KG - 05 | 712 | 16.4 | 40291 |
| Jeffersontown Elementary | KG - 05 | 683 | 16.1 | 40299 |
| Laukhuf Elementary | PK - 05 | 615 | 18.5 | 40229 |
| Lowe Elementary | KG - 05 | 563 | 17.1 | 40222 |
| Mcferran Preparatory Academy | PK - 05 | 691 | 16.7 | 40208 |
| Norton Commons Elementary | PK - 05 | 619 | 17.8 | 40059 |
| Norton Elementary | KG - 05 | 734 | 16.7 | 40241 |
| St Matthews Elementary | KG - 05 | 563 | 17.1 | 40207 |
| Stopher Elementary | PK - 05 | 780 | 17.9 | 40245 |
| Tully Elementary | PK - 05 | 788 | 17.1 | 40299 |
| Wheeler Elementary | KG - 05 | 613 | 17.1 | 40291 |
| Wilder Elementary | PK - 05 | 550 | 15.5 | 40222 |
| Zachary Taylor Elementary | KG - 05 | 301 | 12.8 | 40241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crosby Middle | 06 - 08 | 1,016 | 18.4 | 40243 |
| Farnsley Middle | 06 - 08 | 1,038 | 17.8 | 40216 |
| Jefferson County Traditional Middle | 06 - 08 | 877 | 17.8 | 40204 |
| Kammerer Middle | 06 - 08 | 720 | 13.2 | 40222 |
| Lassiter Middle | 06 - 08 | 1,004 | 16.4 | 40214 |
| Meyzeek Middle | 06 - 08 | 930 | 19 | 40203 |
| Newburg Middle | 06 - 08 | 941 | 15.8 | 40218 |
| Noe Middle | 06 - 08 | 1,347 | 20.2 | 40208 |
| Ramsey Middle | 06 - 08 | 1,008 | 16.3 | 40299 |
| Stuart Academy | 06 - 08 | 1,105 | 17.6 | 40272 |
| Thomas Jefferson Middle | 06 - 08 | 892 | 13.5 | 40219 |
| Westport Middle | 06 - 08 | 1,177 | 15 | 40222 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Atherton High | 09 - 12 | 1,461 | 18 | 40205 |
| Ballard High | 09 - 12 | 2,014 | 18.5 | 40222 |
| Butler Traditional High | 09 - 12 | 1,421 | 16.3 | 40216 |
| Dupont Manual High | 09 - 12 | 1,929 | 18.1 | 40208 |
| Eastern High | 09 - 12 | 2,036 | 18 | 40243 |
| Fairdale High | 09 - 12 | 1,386 | 16.5 | 40118 |
| Fern Creek High | 09 - 12 | 1,688 | 15.5 | 40291 |
| Louisville Male High | 09 - 12 | 1,991 | 21.1 | 40213 |
| Marion C. Moore School | 06 - 12 | 2,320 | 18.2 | 40228 |
| Pleasure Ridge Park High | 09 - 12 | 1,517 | 17.4 | 40258 |
| Seneca High | 09 - 12 | 1,309 | 15 | 40220 |
| Southern High | 09 - 12 | 1,387 | 17.1 | 40219 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ackerly | 05 - 12 | 7 | 3.5 | 40202 |
| * Ahrens Educational Resource Center | 12 - 12 | 32 | 6.2 | 40202 |
| * Boys & Girls Haven | 06 - 12 | 15 | 7.5 | 40218 |
| * Breckinridge Metropolitan High | 07 - 12 | 78 | 3 | 40204 |
| * Brooklawn | 06 - 12 | 69 | 3.2 | 40218 |
| * Georgia Chaffee Teenage Parent Program | 06 - 12 | 78 | 4.1 | 40118 |
| * Liberty High | 07 - 12 | 111 | 3.8 | 40213 |
| * Mary Jo And William Macdonald Maryhurst | 06 - 12 | 50 | 4.5 | 40223 |
| * Mary Ryan Academy | 09 - 12 | 17 | 2.7 | 40213 |
| * Minor Daniels Academy | 06 - 12 | 159 | 7.5 | 40218 |
| * Newcomer Academy | 06 - 12 | 814 | 18.3 | 40218 |
| * The Brook-kmi | 06 - 12 | 33 | 5.7 | 40242 |
| * The Phoenix School Of Discovery | 06 - 12 | 380 | 9.2 | 40222 |
| * U Of L Pact Program | 12 - 12 | 19 | 9 | 40292 |
| Binet School | KG - 12 | 42 | 2.6 | 40220 |
| Churchill Park School | PK - 12 | 100 | 3.7 | 40209 |
| George Unseld Early Childhood Center | PK - PK | 285 | 16.7 | 40213 |
| Gheens Early Childhood Center | PK - PK | 0 | 40213 | |
| Home Of The Innocents Discovery | PK - 12 | 26 | 8.6 | 40206 |
| Home Of The Innocents School | KG - 12 | 41 | 5.4 | 40206 |
| J. Graham Brown School | KG - 12 | 738 | 15.9 | 40202 |
| Jefferson Technical College | UG - UG | 0 | 0 | 40203 |
| Kentucky Technical - Jefferson Campus | UG - UG | 0 | 0 | 40203 |
| Outside School Day Program | PK - 12 | 0 | 0 | 40218 |
| Pathfinder School Of Innovation | KG - 12 | 2,030 | 27.8 | 40203 |
| Peace Academy | PK - 12 | 128 | 6 | 40205 |
| Thomas Jefferson Early Childhood Center | PK - PK | 0 | 40219 | |
| Waller-williams Environmental | KG - 12 | 81 | 4.1 | 40216 |
| Westport Early Childhood Center | PK - PK | 190 | 11.8 | 40242 |
| Zip Code | City | |
|---|---|---|
| Population | 11,053 | 12,002 |
| Population Density | 3,660 | 3,335 |
| Median Age | 40.3 | 38.8 |
| People per Household | 2.3 | 2.1 |
| Median Household Income | 69,717 | 65,133 |
| Average Income per Capita | 38,308 | 41,722 |
Louisville is located in Kentucky. Louisville, Kentucky 40242has a population of 12,002. Louisville 40242 is less family-centric than the surrounding county with 22.5% households with children. The county percentage for households with children is 25%.
The median household income in Louisville, Kentucky 40242 is $65,133. The median household income for the surrounding county is $59,143 compared to the national median of $66,222. The median age of people living in Louisville 40242 is 38.8 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 44.54.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.