| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Atkinson Academy | KG - 05 | 327 | 9.4 | 40212 |
| Bowen Elementary | KG - 05 | 692 | 16.3 | 40242 |
| Brandeis Elementary | PK - 05 | 466 | 15.2 | 40211 |
| Byck Elementary | KG - 05 | 287 | 11.8 | 40212 |
| Cane Run Elementary | PK - 05 | 377 | 13.1 | 40211 |
| Carter Traditional Elementary | KG - 05 | 548 | 16.4 | 40211 |
| Coleridge-taylor Montessori Elementary | PK - 05 | 404 | 13.6 | 40203 |
| Dr. William H. Perry Elementary School | KG - 05 | 318 | 12.5 | 40210 |
| Engelhard Elementary | KG - 05 | 276 | 10.1 | 40203 |
| Farmer Elementary | PK - 05 | 772 | 18.5 | 40299 |
| Fern Creek Elementary | KG - 05 | 712 | 16.4 | 40291 |
| Foster Traditional Academy | KG - 05 | 578 | 19.4 | 40211 |
| Kennedy Elementary | PK - 05 | 429 | 14.9 | 40211 |
| King Elementary | KG - 05 | 299 | 15.8 | 40211 |
| Maupin Elementary | PK - 05 | 298 | 12.5 | 40211 |
| Norton Elementary | KG - 05 | 734 | 16.7 | 40241 |
| Portland Elementary | KG - 05 | 241 | 12.5 | 40212 |
| Stopher Elementary | PK - 05 | 780 | 17.9 | 40245 |
| Tully Elementary | PK - 05 | 788 | 17.1 | 40299 |
| Young Elementary | KG - 05 | 209 | 11.7 | 40212 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crosby Middle | 06 - 08 | 1,016 | 18.4 | 40243 |
| Farnsley Middle | 06 - 08 | 1,038 | 17.8 | 40216 |
| Jefferson County Traditional Middle | 06 - 08 | 877 | 17.8 | 40204 |
| Lassiter Middle | 06 - 08 | 1,004 | 16.4 | 40214 |
| Meyzeek Middle | 06 - 08 | 930 | 19 | 40203 |
| Newburg Middle | 06 - 08 | 941 | 15.8 | 40218 |
| Noe Middle | 06 - 08 | 1,347 | 20.2 | 40208 |
| Ramsey Middle | 06 - 08 | 1,008 | 16.3 | 40299 |
| Stuart Academy | 06 - 08 | 1,105 | 17.6 | 40272 |
| Thomas Jefferson Middle | 06 - 08 | 892 | 13.5 | 40219 |
| Western Middle School For The Arts | 06 - 08 | 650 | 17.1 | 40212 |
| Westport Middle | 06 - 08 | 1,177 | 15 | 40222 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Atherton High | 09 - 12 | 1,461 | 18 | 40205 |
| Ballard High | 09 - 12 | 2,014 | 18.5 | 40222 |
| Butler Traditional High | 09 - 12 | 1,421 | 16.3 | 40216 |
| Central High Magnet Career Academy | 09 - 12 | 1,220 | 16.8 | 40203 |
| Dupont Manual High | 09 - 12 | 1,929 | 18.1 | 40208 |
| Eastern High | 09 - 12 | 2,036 | 18 | 40243 |
| Fern Creek High | 09 - 12 | 1,688 | 15.5 | 40291 |
| Louisville Male High | 09 - 12 | 1,991 | 21.1 | 40213 |
| Marion C. Moore School | 06 - 12 | 2,320 | 18.2 | 40228 |
| Pleasure Ridge Park High | 09 - 12 | 1,517 | 17.4 | 40258 |
| Southern High | 09 - 12 | 1,387 | 17.1 | 40219 |
| The Academy @ Shawnee | 06 - 12 | 532 | 13.3 | 40212 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ackerly | 05 - 12 | 7 | 3.5 | 40202 |
| * Ahrens Educational Resource Center | 12 - 12 | 32 | 6.2 | 40202 |
| * Boys & Girls Haven | 06 - 12 | 15 | 7.5 | 40218 |
| * Breckinridge Metropolitan High | 07 - 12 | 78 | 3 | 40204 |
| * Brooklawn | 06 - 12 | 69 | 3.2 | 40218 |
| * Georgia Chaffee Teenage Parent Program | 06 - 12 | 78 | 4.1 | 40118 |
| * Liberty High | 07 - 12 | 111 | 3.8 | 40213 |
| * Mary Jo And William Macdonald Maryhurst | 06 - 12 | 50 | 4.5 | 40223 |
| * Mary Ryan Academy | 09 - 12 | 17 | 2.7 | 40213 |
| * Minor Daniels Academy | 06 - 12 | 159 | 7.5 | 40218 |
| * Newcomer Academy | 06 - 12 | 814 | 18.3 | 40218 |
| * The Brook-kmi | 06 - 12 | 33 | 5.7 | 40242 |
| * The Phoenix School Of Discovery | 06 - 12 | 380 | 9.2 | 40222 |
| * U Of L Pact Program | 12 - 12 | 19 | 9 | 40292 |
| Binet School | KG - 12 | 42 | 2.6 | 40220 |
| Churchill Park School | PK - 12 | 100 | 3.7 | 40209 |
| George Unseld Early Childhood Center | PK - PK | 285 | 16.7 | 40213 |
| Gheens Early Childhood Center | PK - PK | 0 | 40213 | |
| Home Of The Innocents Discovery | PK - 12 | 26 | 8.6 | 40206 |
| Home Of The Innocents School | KG - 12 | 41 | 5.4 | 40206 |
| J. Graham Brown School | KG - 12 | 738 | 15.9 | 40202 |
| Jefferson Technical College | UG - UG | 0 | 0 | 40203 |
| Kentucky Technical - Jefferson Campus | UG - UG | 0 | 0 | 40203 |
| Outside School Day Program | PK - 12 | 0 | 0 | 40218 |
| Pathfinder School Of Innovation | KG - 12 | 2,030 | 27.8 | 40203 |
| Peace Academy | PK - 12 | 128 | 6 | 40205 |
| Thomas Jefferson Early Childhood Center | PK - PK | 0 | 40219 | |
| Waller-williams Environmental | KG - 12 | 81 | 4.1 | 40216 |
| Westport Early Childhood Center | PK - PK | 190 | 11.8 | 40242 |
| Zip Code | City | |
|---|---|---|
| Population | 16,953 | 698,060 |
| Population Density | 4,420 | 2,996 |
| Median Age | 37.1 | 38.8 |
| People per Household | 2.6 | 2.3 |
| Median Household Income | 28,537 | 55,300 |
| Average Income per Capita | 15,118 | 31,016 |
Louisville is located in Kentucky. Louisville, Kentucky 40212has a population of 698,060. Louisville 40212 is less family-centric than the surrounding county with 23.14% households with children. The county percentage for households with children is 25%.
The median household income in Louisville, Kentucky 40212 is $55,300. The median household income for the surrounding county is $59,143 compared to the national median of $66,222. The median age of people living in Louisville 40212 is 38.8 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 44.63.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.