| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bates Elementary | KG - 05 | 568 | 16.6 | 40291 |
| Blue Lick Elementary | PK - 05 | 496 | 15.6 | 40229 |
| Bowen Elementary | KG - 05 | 692 | 16.3 | 40242 |
| Cochrane Elementary | PK - 05 | 488 | 14 | 40299 |
| Farmer Elementary | PK - 05 | 772 | 18.5 | 40299 |
| Fern Creek Elementary | KG - 05 | 712 | 16.4 | 40291 |
| Jeffersontown Elementary | KG - 05 | 683 | 16.1 | 40299 |
| Klondike Lane Elementary | PK - 05 | 457 | 14.3 | 40218 |
| Laukhuf Elementary | PK - 05 | 615 | 18.5 | 40229 |
| Luhr Elementary | KG - 05 | 524 | 15.4 | 40228 |
| Mcferran Preparatory Academy | PK - 05 | 691 | 16.7 | 40208 |
| Norton Commons Elementary | PK - 05 | 619 | 17.8 | 40059 |
| Norton Elementary | KG - 05 | 734 | 16.7 | 40241 |
| Price Elementary | KG - 05 | 417 | 12.9 | 40218 |
| Smyrna Elementary School | PK - 05 | 509 | 16 | 40228 |
| Stopher Elementary | PK - 05 | 780 | 17.9 | 40245 |
| Tully Elementary | PK - 05 | 788 | 17.1 | 40299 |
| Watterson Elementary | KG - 05 | 494 | 15.2 | 40218 |
| Wheeler Elementary | KG - 05 | 613 | 17.1 | 40291 |
| Wilt Elementary | PK - 05 | 518 | 16.6 | 40229 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carrithers Middle | 06 - 08 | 583 | 15.2 | 40299 |
| Crosby Middle | 06 - 08 | 1,016 | 18.4 | 40243 |
| Farnsley Middle | 06 - 08 | 1,038 | 17.8 | 40216 |
| Jefferson County Traditional Middle | 06 - 08 | 877 | 17.8 | 40204 |
| Lassiter Middle | 06 - 08 | 1,004 | 16.4 | 40214 |
| Meyzeek Middle | 06 - 08 | 930 | 19 | 40203 |
| Newburg Middle | 06 - 08 | 941 | 15.8 | 40218 |
| Noe Middle | 06 - 08 | 1,347 | 20.2 | 40208 |
| Ramsey Middle | 06 - 08 | 1,008 | 16.3 | 40299 |
| Stuart Academy | 06 - 08 | 1,105 | 17.6 | 40272 |
| Thomas Jefferson Middle | 06 - 08 | 892 | 13.5 | 40219 |
| Westport Middle | 06 - 08 | 1,177 | 15 | 40222 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Atherton High | 09 - 12 | 1,461 | 18 | 40205 |
| Ballard High | 09 - 12 | 2,014 | 18.5 | 40222 |
| Butler Traditional High | 09 - 12 | 1,421 | 16.3 | 40216 |
| Dupont Manual High | 09 - 12 | 1,929 | 18.1 | 40208 |
| Eastern High | 09 - 12 | 2,036 | 18 | 40243 |
| Fairdale High | 09 - 12 | 1,386 | 16.5 | 40118 |
| Fern Creek High | 09 - 12 | 1,688 | 15.5 | 40291 |
| Jeffersontown High | 09 - 12 | 943 | 14.6 | 40299 |
| Louisville Male High | 09 - 12 | 1,991 | 21.1 | 40213 |
| Marion C. Moore School | 06 - 12 | 2,320 | 18.2 | 40228 |
| Pleasure Ridge Park High | 09 - 12 | 1,517 | 17.4 | 40258 |
| Southern High | 09 - 12 | 1,387 | 17.1 | 40219 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ackerly | 05 - 12 | 7 | 3.5 | 40202 |
| * Ahrens Educational Resource Center | 12 - 12 | 32 | 6.2 | 40202 |
| * Boys & Girls Haven | 06 - 12 | 15 | 7.5 | 40218 |
| * Breckinridge Metropolitan High | 07 - 12 | 78 | 3 | 40204 |
| * Brooklawn | 06 - 12 | 69 | 3.2 | 40218 |
| * Georgia Chaffee Teenage Parent Program | 06 - 12 | 78 | 4.1 | 40118 |
| * Liberty High | 07 - 12 | 111 | 3.8 | 40213 |
| * Mary Jo And William Macdonald Maryhurst | 06 - 12 | 50 | 4.5 | 40223 |
| * Mary Ryan Academy | 09 - 12 | 17 | 2.7 | 40213 |
| * Minor Daniels Academy | 06 - 12 | 159 | 7.5 | 40218 |
| * Newcomer Academy | 06 - 12 | 814 | 18.3 | 40218 |
| * The Brook-kmi | 06 - 12 | 33 | 5.7 | 40242 |
| * The Phoenix School Of Discovery | 06 - 12 | 380 | 9.2 | 40222 |
| * U Of L Pact Program | 12 - 12 | 19 | 9 | 40292 |
| Binet School | KG - 12 | 42 | 2.6 | 40220 |
| Churchill Park School | PK - 12 | 100 | 3.7 | 40209 |
| George Unseld Early Childhood Center | PK - PK | 285 | 16.7 | 40213 |
| Gheens Early Childhood Center | PK - PK | 0 | 40213 | |
| Home Of The Innocents Discovery | PK - 12 | 26 | 8.6 | 40206 |
| Home Of The Innocents School | KG - 12 | 41 | 5.4 | 40206 |
| J. Graham Brown School | KG - 12 | 738 | 15.9 | 40202 |
| Jefferson Technical College | UG - UG | 0 | 0 | 40203 |
| Kentucky Technical - Jefferson Campus | UG - UG | 0 | 0 | 40203 |
| Outside School Day Program | PK - 12 | 0 | 0 | 40218 |
| Pathfinder School Of Innovation | KG - 12 | 2,030 | 27.8 | 40203 |
| Peace Academy | PK - 12 | 128 | 6 | 40205 |
| Thomas Jefferson Early Childhood Center | PK - PK | 0 | 40219 | |
| Waller-williams Environmental | KG - 12 | 81 | 4.1 | 40216 |
| Westport Early Childhood Center | PK - PK | 190 | 11.8 | 40242 |
| Zip Code | City | |
|---|---|---|
| Population | 39,399 | 698,060 |
| Population Density | 1,708 | 2,996 |
| Median Age | 40.5 | 38.8 |
| People per Household | 2.5 | 2.3 |
| Median Household Income | 74,354 | 55,300 |
| Average Income per Capita | 36,465 | 31,016 |
Louisville is located in Kentucky. Louisville, Kentucky 40291has a population of 698,060. Louisville 40291 is less family-centric than the surrounding county with 23.14% households with children. The county percentage for households with children is 25%.
The median household income in Louisville, Kentucky 40291 is $55,300. The median household income for the surrounding county is $59,143 compared to the national median of $66,222. The median age of people living in Louisville 40291 is 38.8 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 44.63.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.