Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benny C. Bills Elementary School | PK - 05 | 750 | 13 | 37066 |
Bethpage Elementary School | KG - 05 | 277 | 13 | 37022 |
Clyde Riggs Elementary School | KG - 05 | 275 | 11 | 37148 |
Guild Elementary School | PK - 05 | 600 | 14 | 37066 |
Howard Elementary School | PK - 05 | 575 | 12 | 37066 |
J W Wiseman Elementary School | PK - 05 | 370 | 14 | 37148 |
North Sumner Elementary School | KG - 05 | 250 | 12 | 37022 |
Portland Gateview Elementary School | PK - 05 | 500 | 13 | 37148 |
Station Camp Elementary School | PK - 05 | 1,000 | 14 | 37066 |
Trousdale Co Elementary School | PK - 05 | 650 | 12 | 37074 |
Union Elementary School | KG - 05 | 500 | 16 | 37066 |
Vena Stuart Elementary School | PK - 05 | 700 | 14 | 37066 |
Watt Hardison Elementary School | KG - 05 | 451 | 16 | 37148 |
Westmoreland Elementary School | PK - 05 | 500 | 14 | 37186 |
Westside Elementary School | PK - 05 | 400 | 14 | 37186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jim Satterfield Middle School | 06 - 08 | 295 | 16 | 37074 |
Joe Shafer Middle School | 06 - 08 | 700 | 15 | 37066 |
Portland East Middle School | 06 - 08 | 415 | 13 | 37148 |
Portland West Middle School | 06 - 08 | 530 | 14 | 37148 |
Rucker Stewart Middle School | 06 - 08 | 870 | 15 | 37066 |
Station Camp Middle School | 06 - 08 | 870 | 12 | 37066 |
Westmoreland Middle School | 06 - 08 | 440 | 14 | 37186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E B Wilson Night School | 09 - 12 | 47 | 0 | 37066 |
Gallatin Senior High School | 09 - 12 | 1,429 | 14 | 37066 |
Portland High School | 09 - 12 | 1,300 | 15 | 37148 |
Station Camp High School | 09 - 12 | 1,312 | 16 | 37066 |
Sumner County Middle College High School | 11 - 12 | 51 | 26 | 37066 |
Trousdale Co High School | 09 - 12 | 396 | 13 | 37074 |
Westmoreland High School | 09 - 12 | 526 | 13 | 37186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middle Technical College High School At Portland | 11 - 12 | 21 | 21 | 37148 |
R T Fisher Alternative School | PK - 12 | 109 | 5 | 37066 |
City | County | |
---|---|---|
Population | 323 | 198,054 |
Population Density | 243 | 374 |
Median Age | 43.8 | 40.9 |
People per Household | 2.6 | 2.6 |
Median Household Income | 59,458 | 69,991 |
Average Income per Capita | 26,120 | 35,124 |
Bethpage is located in Tennessee. Bethpage, Tennessee has a population of 323. Bethpage is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 31%.
The median household income in Bethpage, Tennessee is $59,458. The median household income for the surrounding county is $69,991 compared to the national median of $66,222. The median age of people living in Bethpage is 43.8 years.
The average high temperature in July is 89.68 degrees, with an average low temperature in January of 26.19 degrees. The annual precipitation is 54.44.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.