Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethpage Elementary | KG - 05 | 278 | 13.2 | 37022 |
Central Elementary | 02 - 03 | 450 | 15.3 | 37083 |
Fairlane Elementary | PK - 01 | 532 | 17.6 | 37083 |
Hermitage Springs Elementary School | PK - 08 | 217 | 11.3 | 37150 |
Lafayette Elementary School | 04 - 05 | 422 | 17.2 | 37083 |
North Sumner Elementary | KG - 05 | 240 | 13.7 | 37022 |
Red Boiling Springs Elementary | PK - 05 | 350 | 15.4 | 37150 |
Trousdale County Elementary | PK - 05 | 674 | 15.2 | 37074 |
Westmoreland Elementary | PK - 05 | 525 | 14.5 | 37186 |
Westside Elementary | PK - 05 | 405 | 17.6 | 37186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jim Satterfield Middle School | 06 - 08 | 341 | 14.9 | 37074 |
Macon County Junior High School | 06 - 08 | 771 | 17.7 | 37083 |
Westmoreland Middle School | 06 - 08 | 430 | 14.6 | 37186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Macon County High School | 09 - 12 | 967 | 17.8 | 37083 |
Red Boiling Springs School | 06 - 12 | 334 | 10.8 | 37150 |
Trousdale County High School | 09 - 12 | 392 | 15.4 | 37074 |
Westmoreland High School | 09 - 12 | 526 | 12.1 | 37186 |
City | County | |
---|---|---|
Population | 5,587 | 24,948 |
Population Density | 1,104 | 81 |
Median Age | 39.3 | 40 |
People per Household | 2.3 | 2.6 |
Median Household Income | 33,667 | 40,005 |
Average Income per Capita | 20,303 | 23,118 |
Lafayette is located in Tennessee. Lafayette, Tennessee has a population of 5,587. Lafayette is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Lafayette, Tennessee is $33,667. The median household income for the surrounding county is $40,005 compared to the national median of $66,222. The median age of people living in Lafayette is 39.3 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 28.4 degrees. The annual precipitation is 56.38.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.