Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berea Community Elementary School | PK - 05 | 520 | 15 | 40403 |
East Bernstadt Elementary School | PK - 08 | 524 | 18 | 40729 |
Hazel Green Elementary School | PK - 05 | 310 | 18 | 40729 |
Kingston Elementary School | PK - 05 | 610 | 16 | 40403 |
Mckee Elementary School | PK - 05 | 390 | 14 | 40447 |
Sand Gap Elementary School | PK - 05 | 280 | 13 | 40481 |
Shannon Johnson Elementary School | PK - 05 | 475 | 17 | 40403 |
Silver Creek Elementary School | PK - 05 | 386 | 15 | 40403 |
Tyner Elementary School | PK - 05 | 528 | 13 | 40486 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berea Community Middle School | 06 - 08 | 285 | 13 | 40403 |
Farristown Middle School | 06 - 08 | 452 | 11 | 40403 |
Foley Middle School | 06 - 08 | 450 | 15 | 40403 |
Jackson County Middle School | 06 - 08 | 460 | 14 | 40447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jackson County High School | 09 - 12 | 742 | 15 | 40447 |
Madison Southern High School | 09 - 12 | 1,213 | 15 | 40403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berea Community High School | PK - 12 | 392 | 19 | 40403 |
Jackson Area Technology Center | 09 - 12 | 750 | 0 | 40447 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.