Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campton Elementary School | KG - 06 | 345 | 15 | 41301 |
Estill Springs Elementary School | KG - 02 | 515 | 15 | 40336 |
Highland-turner Elementary School | PK - 06 | 161 | 13 | 41314 |
Lee County Elementary School | KG - 05 | 450 | 13 | 41311 |
Owsley County Elementary School | KG - 05 | 280 | 12 | 41314 |
Rogers Elementary School | KG - 06 | 118 | 14 | 41365 |
South Irvine Pk/k Center | PK - PK | 200 | 18 | 40336 |
West Irvine Elementary School | KG - 05 | 500 | 16 | 40336 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Estill County Middle School | 06 - 08 | 450 | 17 | 40336 |
Wolfe County Middle School | 07 - 08 | 167 | 12 | 41301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Estill County High School | 09 - 12 | 636 | 16 | 40336 |
Lee County Middle / High School | 06 - 12 | 420 | 20 | 41311 |
Owsley County High School | 07 - 12 | 320 | 12 | 41314 |
Wolfe County High School | 09 - 12 | 379 | 15 | 41301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Area Technology Center | 09 - 12 | 0 | 0 | 40336 |
Lee County Area Technology Center | 10 - 12 | 303 | 0 | 41311 |
City | County | |
---|---|---|
Population | 1,257 | 7,839 |
Population Density | 597 | 38 |
Median Age | 38.3 | 41.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 19,721 | 28,528 |
Average Income per Capita | 18,363 | 16,544 |
Beattyville is located in Kentucky. Beattyville, Kentucky has a population of 1,257. Beattyville is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 24%.
The median household income in Beattyville, Kentucky is $19,721. The median household income for the surrounding county is $28,528 compared to the national median of $66,222. The median age of people living in Beattyville is 38.3 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 48.59.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.