Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burning Springs Elementary School | PK - 06 | 300 | 12 | 40962 |
Goose Rock Elementary School | PK - 06 | 230 | 11 | 40962 |
Hacker Elementary School | PK - 06 | 263 | 15 | 40962 |
Highland-turner Elementary School | PK - 06 | 161 | 13 | 41314 |
Manchester Elementary School | PK - 06 | 406 | 13 | 40962 |
Mckee Elementary School | PK - 05 | 390 | 14 | 40447 |
Owsley County Elementary School | KG - 05 | 280 | 12 | 41314 |
Paces Creek Elementary School | KG - 06 | 290 | 12 | 40962 |
Sand Gap Elementary School | PK - 05 | 280 | 13 | 40481 |
Tyner Elementary School | PK - 05 | 528 | 13 | 40486 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clay County Middle School | 07 - 08 | 404 | 12 | 40962 |
Jackson County Middle School | 06 - 08 | 460 | 14 | 40447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clay County High School | 09 - 12 | 764 | 15 | 40962 |
Jackson County High School | 09 - 12 | 742 | 15 | 40447 |
Owsley County High School | 07 - 12 | 320 | 12 | 41314 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clay County Area Technology Center | 09 - 12 | 280 | 0 | 40962 |
Horse Creek Learning Center | 07 - 12 | 67 | 0 | 40962 |
Jackson Area Technology Center | 09 - 12 | 750 | 0 | 40447 |
City | County | |
---|---|---|
Population | 2,012 | 13,532 |
Population Density | 40 | 39 |
Median Age | 39.7 | 41.5 |
People per Household | 2.6 | 2.4 |
Median Household Income | 44,480 | 34,296 |
Average Income per Capita | 20,346 | 19,153 |
Tyner is located in Kentucky. Tyner, Kentucky has a population of 2,012. Tyner is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Tyner, Kentucky is $44,480. The median household income for the surrounding county is $34,296 compared to the national median of $66,222. The median age of people living in Tyner is 39.7 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 19.7 degrees. The annual precipitation is 49.21.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.