| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bardstown Elementary School | 02 - 05 | 795 | 14.1 | 40004 |
| Bardstown Primary School | KG - 01 | 386 | 13.3 | 40004 |
| Calvary Elementary School | PK - 05 | 236 | 15.8 | 40033 |
| Foster Heights Elementary School | KG - 05 | 674 | 15.3 | 40004 |
| Glasscock Elementary School | PK - 05 | 477 | 16.4 | 40033 |
| Lebanon Elementary School | PK - 05 | 359 | 14.7 | 40033 |
| The New Haven School | KG - 08 | 345 | 14.3 | 40051 |
| Washington County Elementary School | PK - 05 | 460 | 18.8 | 40069 |
| West Marion Elementary School | PK - 05 | 410 | 14.9 | 40037 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bardstown Middle School | 06 - 08 | 575 | 17.2 | 40004 |
| Marion County Middle School | 06 - 07 | 431 | 15.4 | 40033 |
| Old Kentucky Home Middle School | 06 - 08 | 368 | 16.7 | 40004 |
| Washington County Middle School | 06 - 08 | 203 | 15.2 | 40069 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bardstown High School | 09 - 12 | 655 | 16.7 | 40004 |
| Marion County High School | 10 - 12 | 665 | 16.2 | 40033 |
| Nelson County High School | 09 - 12 | 784 | 21.1 | 40004 |
| Thomas Nelson High School | 09 - 12 | 669 | 20.9 | 40004 |
| Washington County High School | 09 - 12 | 521 | 18.5 | 40069 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Commander Academy | 07 - 12 | 46 | 23 | 40069 |
| * Heartland Youth Village | 06 - 12 | 0 | 40004 | |
| Bardstown Alternative School | KG - 12 | 31 | 7.7 | 40004 |
| Bardstown Early Childhood Center | PK - PK | 271 | 22.5 | 40004 |
| Hugh C. Spalding Academy | KG - 12 | 133 | 133 | 40033 |
| The Academy At Horizons | KG - 12 | 30 | 4.2 | 40004 |
| City | County | |
|---|---|---|
| Population | 551 | 20,419 |
| Population Density | 174 | 60 |
| Median Age | 39.5 | 39.7 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 49,984 | 42,549 |
| Average Income per Capita | 24,021 | 23,080 |
Loretto is located in Kentucky. Loretto, Kentucky has a population of 551. Loretto is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Loretto, Kentucky is $49,984. The median household income for the surrounding county is $42,549 compared to the national median of $66,222. The median age of people living in Loretto is 39.5 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 24.3 degrees. The annual precipitation is 49.12.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.