Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardstown Elementary School | 02 - 05 | 795 | 14.1 | 40004 |
Bardstown Primary School | KG - 01 | 386 | 13.3 | 40004 |
Boston School | KG - 08 | 361 | 14.4 | 40107 |
Foster Heights Elementary School | KG - 05 | 674 | 15.3 | 40004 |
G C Burkhead Elementary School | PK - 05 | 811 | 16.4 | 42701 |
Heartland Elementary School | PK - 05 | 559 | 14 | 42701 |
Helmwood Heights Elementary School | 01 - 05 | 408 | 15.1 | 42701 |
Lebanon Junction Elementary | PK - 05 | 352 | 14.6 | 40150 |
Lincoln Trail Elementary School | PK - 05 | 564 | 15 | 42701 |
Morningside Elementary School | 01 - 05 | 452 | 14.4 | 42701 |
New Highland Elementary School | PK - 05 | 501 | 14.4 | 42701 |
Panther Academy | PK - KG | 207 | 14.6 | 42701 |
The New Haven School | KG - 08 | 345 | 14.3 | 40051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardstown Middle School | 06 - 08 | 575 | 17.2 | 40004 |
Bluegrass Middle School | 06 - 08 | 578 | 14.7 | 42701 |
East Hardin Middle School | 06 - 08 | 780 | 18 | 42701 |
Old Kentucky Home Middle School | 06 - 08 | 368 | 16.7 | 40004 |
Talton K Stone Middle School | 06 - 08 | 545 | 15 | 42701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardstown High School | 09 - 12 | 655 | 16.7 | 40004 |
Elizabethtown High School | 09 - 12 | 824 | 18 | 42701 |
John Hardin High School | 09 - 12 | 790 | 14.4 | 42701 |
Nelson County High School | 09 - 12 | 784 | 21.1 | 40004 |
Thomas Nelson High School | 09 - 12 | 669 | 20.9 | 40004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Glen Dale Center | 07 - 12 | 12 | 6 | 42701 |
* Hardin County Day Treatment Center | 06 - 12 | 13 | 2.6 | 42701 |
* Heartland Youth Village | 06 - 12 | 0 | 40004 | |
Bardstown Alternative School | KG - 12 | 31 | 7.7 | 40004 |
Bardstown Early Childhood Center | PK - PK | 271 | 22.5 | 40004 |
College View Campus | KG - 12 | 312 | 11.5 | 42701 |
Hcs Virtual Academy | KG - 12 | 0 | 42701 | |
Spectrum Care Academy | 02 - 09 | 5 | 5 | 42701 |
The Academy At Horizons | KG - 12 | 30 | 4.2 | 40004 |
Valley View Education Center | KG - 12 | 17 | 5.6 | 42701 |
City | County | |
---|---|---|
Population | 213 | 47,363 |
Population Density | 108 | 113 |
Median Age | 47.7 | 39.8 |
People per Household | 2.4 | 2.6 |
Median Household Income | 64,861 | 63,113 |
Average Income per Capita | 36,312 | 33,539 |
Boston is located in Kentucky. Boston, Kentucky has a population of 213. Boston is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Boston, Kentucky is $64,861. The median household income for the surrounding county is $63,113 compared to the national median of $66,222. The median age of people living in Boston is 47.7 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 24.1 degrees. The annual precipitation is 47.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.