Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardstown Early Childhood Education Center | PK - PK | 250 | 0 | 40004 |
Bardstown Elementary School | 03 - 05 | 560 | 17 | 40004 |
Bardstown Primary School | KG - 02 | 600 | 17 | 40004 |
Bloomfield Elementary School | PK - 05 | 260 | 15 | 40008 |
Coxs Creek Elementary School | KG - 05 | 474 | 14 | 40013 |
Crossroads Elementary School | PK - 05 | 446 | 18 | 40047 |
Foster Heights Elementary School | KG - 05 | 650 | 16 | 40004 |
Mt. Washington Elementary School | PK - 05 | 580 | 17 | 40047 |
Nelson Co Early Childhood Education Center | PK - PK | 280 | 20 | 40004 |
Old Mill Elementary School | PK - 05 | 520 | 19 | 40047 |
Pleasant Grove Elementary School | PK - 05 | 600 | 19 | 40047 |
Spencer County Early Learning Center | PK - PK | 155 | 0 | 40071 |
Spencer County Elementary School | PK - 05 | 760 | 19 | 40071 |
Taylorsville Elementary School | KG - 05 | 630 | 14 | 40071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardstown Middle School | 06 - 08 | 600 | 17 | 40004 |
Bloomfield Middle School | 06 - 08 | 370 | 17 | 40008 |
Eastside Middle School | 06 - 08 | 680 | 21 | 40047 |
Mt. Washington Middle School | 06 - 08 | 485 | 18 | 40047 |
Old Kentucky Home Middle School | 06 - 08 | 365 | 15 | 40004 |
Spencer County Middle School | 06 - 08 | 780 | 20 | 40071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardstown High School | 09 - 12 | 653 | 16 | 40004 |
Bullitt East High School | 09 - 12 | 1,484 | 20 | 40047 |
Nelson County High School | 09 - 12 | 755 | 20 | 40004 |
Spencer County High School | 09 - 12 | 975 | 19 | 40071 |
Thomas Nelson High School | 09 - 12 | 696 | 17 | 40004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardstown Alternative School | 09 - 12 | 42 | 0 | 40004 |
Hillview Academy | 01 - 12 | 34 | 25 | 40071 |
Horizons Academy | KG - 12 | 81 | 7 | 40004 |
Nelson County Area Technology Center | 09 - 12 | 14 | 0 | 40004 |
Spring Meadows | 06 - 12 | 20 | 7 | 40047 |
City | County | |
---|---|---|
Population | 5,952 | 47,363 |
Population Density | 82 | 113 |
Median Age | 42.7 | 39.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 72,744 | 63,113 |
Average Income per Capita | 36,993 | 33,539 |
Coxs Creek is located in Kentucky. Coxs Creek, Kentucky has a population of 5,952. Coxs Creek is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Coxs Creek, Kentucky is $72,744. The median household income for the surrounding county is $63,113 compared to the national median of $66,222. The median age of people living in Coxs Creek is 42.7 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.19 degrees. The annual precipitation is 49.99.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.