Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caneyville Elementary School | PK - 05 | 390 | 14.8 | 42721 |
Kyrock Elementary School | PK - 04 | 299 | 12.3 | 42285 |
Morgantown Elementary School | PK - 05 | 700 | 18.4 | 42261 |
North Butler Elementary | PK - 05 | 396 | 15.2 | 42261 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butler County Middle School | 06 - 08 | 454 | 15.1 | 42261 |
Edmonson County 5/6 Center | 05 - 06 | 253 | 15.8 | 42210 |
Edmonson County Middle School | 07 - 08 | 280 | 16.5 | 42210 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butler County High School | 09 - 12 | 633 | 16.2 | 42261 |
Edmonson County High School | 09 - 12 | 592 | 16.1 | 42210 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Butler County Learning Center | 06 - 12 | 12 | 4 | 42261 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.