| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beaver Dam Elementary School | PK - 06 | 537 | 14.9 | 42320 |
| Bristow Elementary | PK - 06 | 651 | 16.5 | 42101 |
| Dishman Mcginnis Elementary School | KG - 05 | 430 | 13.4 | 42101 |
| Horse Branch Elementary School | PK - 06 | 191 | 12.9 | 42349 |
| Jennings Creek Elementary | PK - 06 | 744 | 15 | 42101 |
| Lost River Elementary | PK - 06 | 794 | 16.6 | 42101 |
| Morgantown Elementary School | PK - 05 | 700 | 18.4 | 42261 |
| North Butler Elementary | PK - 05 | 396 | 15.2 | 42261 |
| Parker-bennett-curry School | KG - 05 | 346 | 11 | 42101 |
| Richardsville Elementary | PK - 06 | 479 | 17.3 | 42101 |
| Rockfield Elementary | PK - 06 | 612 | 15.8 | 42101 |
| Southern Elementary School | PK - 06 | 286 | 14.1 | 42320 |
| W R Mcneill Elementary School | KG - 05 | 439 | 17.1 | 42101 |
| Warren Elementary | PK - 06 | 695 | 16.2 | 42101 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Butler County Middle School | 06 - 08 | 454 | 15.1 | 42261 |
| Henry F. Moss Middle School | 07 - 08 | 566 | 15.5 | 42101 |
| Warren East Middle School | 07 - 08 | 487 | 14.6 | 42101 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Butler County High School | 09 - 12 | 633 | 16.2 | 42261 |
| Warren Central High School | 09 - 12 | 1,021 | 15.2 | 42101 |
| Warren East High School | 09 - 12 | 1,031 | 18.7 | 42101 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Beacon Academy | 06 - 12 | 191 | 47.7 | 42101 |
| * Bowling Green Learning Center | 06 - 12 | 44 | 6.2 | 42101 |
| * Butler County Learning Center | 06 - 12 | 12 | 4 | 42261 |
| * Geo International High School | 09 - 12 | 148 | 14.8 | 42101 |
| * Lighthouse Academy | 09 - 12 | 55 | 5 | 42101 |
| * Warren County Day Treatment | 07 - 12 | 16 | 8 | 42101 |
| Bowling Green Technical College | UG - UG | 0 | 0 | 42101 |
| Childrens Crisis Stabilization Unit | KG - 12 | 0 | 0 | 42101 |
| Jackson Academy | 03 - 12 | 14 | 0 | 42101 |
| Kentucky Advanced Technology Center | UG - UG | 0 | 0 | 42101 |
| Ky Advanced Technical Center | UG - UG | 0 | 0 | 42101 |
| Ky Technical - Bowling Green Regional Technical Center | UG - UG | 0 | 0 | 42101 |
| City | County | |
|---|---|---|
| Population | 2,385 | 13,376 |
| Population Density | 854 | 31 |
| Median Age | 39.4 | 41.2 |
| People per Household | 2.3 | 2.5 |
| Median Household Income | 31,166 | 44,496 |
| Average Income per Capita | 19,317 | 24,085 |
Morgantown is located in Kentucky. Morgantown, Kentucky has a population of 2,385. Morgantown is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Morgantown, Kentucky is $31,166. The median household income for the surrounding county is $44,496 compared to the national median of $66,222. The median age of people living in Morgantown is 39.4 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 25.4 degrees. The annual precipitation is 52.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.