| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bristow Elementary | PK - 06 | 651 | 16.5 | 42101 |
| Cub Run Elementary School | PK - 08 | 211 | 13.5 | 42729 |
| Dishman Mcginnis Elementary School | KG - 05 | 430 | 13.4 | 42101 |
| Jennings Creek Elementary | PK - 06 | 744 | 15 | 42101 |
| Kyrock Elementary School | PK - 04 | 299 | 12.3 | 42285 |
| Lost River Elementary | PK - 06 | 794 | 16.6 | 42101 |
| North Warren Elementary | PK - 06 | 458 | 17.9 | 42171 |
| Parker-bennett-curry School | KG - 05 | 346 | 11 | 42101 |
| Richardsville Elementary | PK - 06 | 479 | 17.3 | 42101 |
| Rockfield Elementary | PK - 06 | 612 | 15.8 | 42101 |
| South Edmonson Elementary School | PK - 04 | 464 | 15.8 | 42171 |
| W R Mcneill Elementary School | KG - 05 | 439 | 17.1 | 42101 |
| Warren Elementary | PK - 06 | 695 | 16.2 | 42101 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edmonson County 5/6 Center | 05 - 06 | 253 | 15.8 | 42210 |
| Edmonson County Middle School | 07 - 08 | 280 | 16.5 | 42210 |
| Henry F. Moss Middle School | 07 - 08 | 566 | 15.5 | 42101 |
| Warren East Middle School | 07 - 08 | 487 | 14.6 | 42101 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edmonson County High School | 09 - 12 | 592 | 16.1 | 42210 |
| Warren Central High School | 09 - 12 | 1,021 | 15.2 | 42101 |
| Warren East High School | 09 - 12 | 1,031 | 18.7 | 42101 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Beacon Academy | 06 - 12 | 191 | 47.7 | 42101 |
| * Bowling Green Learning Center | 06 - 12 | 44 | 6.2 | 42101 |
| * Geo International High School | 09 - 12 | 148 | 14.8 | 42101 |
| * Lighthouse Academy | 09 - 12 | 55 | 5 | 42101 |
| * Warren County Day Treatment | 07 - 12 | 16 | 8 | 42101 |
| Bowling Green Technical College | UG - UG | 0 | 0 | 42101 |
| Childrens Crisis Stabilization Unit | KG - 12 | 0 | 0 | 42101 |
| Jackson Academy | 03 - 12 | 14 | 0 | 42101 |
| Kentucky Advanced Technology Center | UG - UG | 0 | 0 | 42101 |
| Ky Advanced Technical Center | UG - UG | 0 | 0 | 42101 |
| Ky Technical - Bowling Green Regional Technical Center | UG - UG | 0 | 0 | 42101 |
| City | County | |
|---|---|---|
| Population | 803 | 12,370 |
| Population Density | 308 | 41 |
| Median Age | 43.6 | 42.2 |
| People per Household | 2 | 2.4 |
| Median Household Income | 35,213 | 45,437 |
| Average Income per Capita | 20,852 | 22,611 |
Brownsville is located in Kentucky. Brownsville, Kentucky has a population of 803. Brownsville is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 23%.
The median household income in Brownsville, Kentucky is $35,213. The median household income for the surrounding county is $45,437 compared to the national median of $66,222. The median age of people living in Brownsville is 43.6 years.
The average high temperature in July is 89.25 degrees, with an average low temperature in January of 22.52 degrees. The annual precipitation is 51.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.