Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton Elementary School | PK - 05 | 500 | 17 | 42025 |
Calloway County Preschool Center | PK - PK | 220 | 21 | 42071 |
Calvert City Elementary School | PK - 05 | 260 | 14 | 42029 |
Central Elementary School | PK - 05 | 500 | 12 | 42025 |
East Calloway Elementary School | KG - 05 | 308 | 15 | 42071 |
Jonathan Elementary School | PK - 05 | 235 | 11 | 42025 |
Lyon County Elementary School | PK - 05 | 417 | 12 | 42038 |
Lyon County Preschool/headstart | PK - PK | 0 | 0 | 42038 |
Murray Elementary School | KG - 03 | 550 | 13 | 42071 |
Murray Preschool Head Start | PK - PK | 601 | 6 | 42071 |
North Calloway Elementary School | KG - 05 | 540 | 16 | 42071 |
Sharpe Elementary School | PK - 05 | 350 | 16 | 42025 |
South Marshall Elementary School | PK - 05 | 270 | 14 | 42025 |
Southwest Calloway Elementary School | KG - 05 | 446 | 15 | 42071 |
Symsonia Elementary School | PK - 06 | 300 | 17 | 42082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calloway County Middle School | 06 - 08 | 670 | 17 | 42071 |
Lyon County Middle School | 06 - 08 | 200 | 15 | 42038 |
Murray Middle School | 04 - 08 | 650 | 15 | 42071 |
North Marshall Middle School | 06 - 08 | 450 | 16 | 42029 |
South Marshall Middle School | 06 - 08 | 500 | 15 | 42025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calloway County High School | 09 - 12 | 866 | 16 | 42071 |
Lyon County High School | 09 - 12 | 300 | 13 | 42038 |
Marshall County High School | 09 - 12 | 1,371 | 17 | 42025 |
Murray High School | 09 - 12 | 520 | 15 | 42071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calloway County Alternative Educational Center | 06 - 12 | 50 | 0 | 42071 |
Calloway County Day Treatment | 06 - 12 | 12 | 0 | 42071 |
Marshall County Technical Center | 09 - 12 | 1,918 | 0 | 42025 |
Mc (star) Academy | 06 - 12 | 70 | 0 | 42025 |
Murray/calloway County Area Tech Center | 09 - 12 | 480 | 0 | 42071 |
Purchase Youth Village | PK - 12 | 27 | 0 | 42025 |
City | County | |
---|---|---|
Population | 4,575 | 31,802 |
Population Density | 795 | 106 |
Median Age | 41.2 | 45.2 |
People per Household | 2.3 | 2.4 |
Median Household Income | 51,888 | 58,223 |
Average Income per Capita | 27,809 | 30,650 |
Benton is located in Kentucky. Benton, Kentucky has a population of 4,575. Benton is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Benton, Kentucky is $51,888. The median household income for the surrounding county is $58,223 compared to the national median of $66,222. The median age of people living in Benton is 41.2 years.
The average high temperature in July is 93.6 degrees, with an average low temperature in January of 27.4 degrees. The annual precipitation is 51.01.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.