Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton Elementary School | PK - 05 | 500 | 17 | 42025 |
Calloway County Preschool Center | PK - PK | 220 | 21 | 42071 |
Central Elementary School | PK - 05 | 500 | 12 | 42025 |
East Calloway Elementary School | KG - 05 | 308 | 15 | 42071 |
Jonathan Elementary School | PK - 05 | 235 | 11 | 42025 |
Murray Elementary School | KG - 03 | 550 | 13 | 42071 |
Murray Preschool Head Start | PK - PK | 601 | 6 | 42071 |
North Calloway Elementary School | KG - 05 | 540 | 16 | 42071 |
Sharpe Elementary School | PK - 05 | 350 | 16 | 42025 |
South Marshall Elementary School | PK - 05 | 270 | 14 | 42025 |
Southwest Calloway Elementary School | KG - 05 | 446 | 15 | 42071 |
Trigg County Intermediate School | 03 - 05 | 389 | 15 | 42211 |
Trigg County Primary School | PK - 02 | 470 | 19 | 42211 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calloway County Middle School | 06 - 08 | 670 | 17 | 42071 |
Murray Middle School | 04 - 08 | 650 | 15 | 42071 |
South Marshall Middle School | 06 - 08 | 500 | 15 | 42025 |
Trigg County Middle School | 06 - 08 | 450 | 16 | 42211 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calloway County High School | 09 - 12 | 866 | 16 | 42071 |
Marshall County High School | 09 - 12 | 1,371 | 17 | 42025 |
Murray High School | 09 - 12 | 520 | 15 | 42071 |
Trigg County High School | 09 - 12 | 589 | 16 | 42211 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calloway County Alternative Educational Center | 06 - 12 | 50 | 0 | 42071 |
Calloway County Day Treatment | 06 - 12 | 12 | 0 | 42071 |
Marshall County Technical Center | 09 - 12 | 1,918 | 0 | 42025 |
Mc (star) Academy | 06 - 12 | 70 | 0 | 42025 |
Murray/calloway County Area Tech Center | 09 - 12 | 480 | 0 | 42071 |
Purchase Youth Village | PK - 12 | 27 | 0 | 42025 |
City | County | |
---|---|---|
Population | 260 | 38,744 |
Population Density | 472 | 101 |
Median Age | 42.7 | 35.2 |
People per Household | 2.6 | 2.2 |
Median Household Income | 59,773 | 46,200 |
Average Income per Capita | 26,707 | 25,883 |
Dexter is located in Kentucky. Dexter, Kentucky has a population of 260. Dexter is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 22%.
The median household income in Dexter, Kentucky is $59,773. The median household income for the surrounding county is $46,200 compared to the national median of $66,222. The median age of people living in Dexter is 42.7 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 26.9 degrees. The annual precipitation is 55.29.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.