Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton Elementary School | PK - 05 | 500 | 17 | 42025 |
Calvert City Elementary School | PK - 05 | 260 | 14 | 42029 |
Central Elementary School | PK - 05 | 500 | 12 | 42025 |
Jonathan Elementary School | PK - 05 | 235 | 11 | 42025 |
Lyon County Elementary School | PK - 05 | 417 | 12 | 42038 |
Lyon County Preschool/headstart | PK - PK | 0 | 0 | 42038 |
Sharpe Elementary School | PK - 05 | 350 | 16 | 42025 |
South Marshall Elementary School | PK - 05 | 270 | 14 | 42025 |
Symsonia Elementary School | PK - 06 | 300 | 17 | 42082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lyon County Middle School | 06 - 08 | 200 | 15 | 42038 |
North Marshall Middle School | 06 - 08 | 450 | 16 | 42029 |
South Marshall Middle School | 06 - 08 | 500 | 15 | 42025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lyon County High School | 09 - 12 | 300 | 13 | 42038 |
Marshall County High School | 09 - 12 | 1,371 | 17 | 42025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marshall County Technical Center | 09 - 12 | 1,918 | 0 | 42025 |
Mc (star) Academy | 06 - 12 | 70 | 0 | 42025 |
Purchase Youth Village | PK - 12 | 27 | 0 | 42025 |
City | County | |
---|---|---|
Population | 436 | 31,802 |
Population Density | 431 | 106 |
Median Age | 46.9 | 45.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 45,128 | 58,223 |
Average Income per Capita | 21,845 | 30,650 |
Gilbertsville is located in Kentucky. Gilbertsville, Kentucky has a population of 436. Gilbertsville is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 26%.
The median household income in Gilbertsville, Kentucky is $45,128. The median household income for the surrounding county is $58,223 compared to the national median of $66,222. The median age of people living in Gilbertsville is 46.9 years.
The average high temperature in July is 92.87 degrees, with an average low temperature in January of 27.35 degrees. The annual precipitation is 49.72.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.