| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy For Multilingual Immersion Studies | PK - 08 | 548 | 17.6 | 45237 |
| Academy Of World Languages School | PK - 08 | 535 | 13.8 | 45207 |
| Alliance Academy Of Cincinnati | KG - 08 | 465 | 19.2 | 45207 |
| Amity Elementary School | PK - 06 | 584 | 16.2 | 45236 |
| Ayer Elementary School | KG - 06 | 609 | 19.4 | 45255 |
| Blue Ash Elementary | PK - 04 | 591 | 18.4 | 45236 |
| Bond Hill Academy | PK - 06 | 272 | 14.6 | 45237 |
| C O Harrison Elementary School | PK - 05 | 943 | 22.4 | 45233 |
| Carson School | PK - 07 | 668 | 17.4 | 45205 |
| Charles W Springmyer Elementary School | KG - 05 | 460 | 26.2 | 45248 |
| Chase School | PK - 06 | 272 | 12.3 | 45223 |
| Cheviot School | PK - 07 | 569 | 16.8 | 45211 |
| Cincinnati Achievement Academy | KG - 08 | 161 | 16.1 | 45239 |
| Clifton Area Neighborhood School | PK - 06 | 269 | 17.2 | 45220 |
| Clough Pike Elementary School | KG - 05 | 501 | 17.4 | 45245 |
| Colerain Elementary School | KG - 05 | 586 | 17.2 | 45251 |
| College Hill Fundamental Academy | PK - 06 | 409 | 16.2 | 45224 |
| Covedale School | PK - 06 | 454 | 15.3 | 45238 |
| Dampe Community School | KG - 06 | 192 | 32 | 45206 |
| Dater Montessori School | PK - 06 | 740 | 20.6 | 45238 |
| Delshire Elementary School | PK - 05 | 467 | 21.2 | 45238 |
| Dublin Preparatory Academy Dba Northside Preparatory Academy | KG - 08 | 254 | 13.9 | 45232 |
| Early Childhood Center | PK - KG | 358 | 11.5 | 45218 |
| Elevated Excellence Academy | KG - 08 | 94 | 31.8 | 45224 |
| Ethel M. Taylor Academy | PK - 06 | 216 | 13.5 | 45225 |
| Evanston Academy | PK - 06 | 253 | 11.5 | 45207 |
| Evendale Elementary School | PK - 05 | 214 | 9.5 | 45241 |
| Fairview-clifton German Language School | KG - 08 | 680 | 16 | 45220 |
| Finneytown Elementary | KG - 06 | 623 | 19.4 | 45231 |
| Frederick Douglass School | PK - 06 | 250 | 9.8 | 45206 |
| George Hays-jennie Porter School | PK - 06 | 288 | 15.1 | 45203 |
| Glendale Elementary School | PK - 05 | 250 | 14.7 | 45246 |
| Hamilton County Math & Science | PK - 08 | 633 | 20.4 | 45231 |
| Heritage Hill Elementary School | KG - 05 | 441 | 14.9 | 45246 |
| Horizon Science Academy-cincinnati | KG - 08 | 176 | 10.3 | 45237 |
| Hyde Park School | KG - 06 | 548 | 17.9 | 45208 |
| Indian Hill Elementary School | 03 - 05 | 480 | 16 | 45243 |
| Indian Hill Primary Elementary School | KG - 02 | 508 | 19.6 | 45243 |
| James N. Gamble Montessori Elementary School | PK - 06 | 446 | 17.1 | 45211 |
| John Foster Dulles Elementary School | PK - 05 | 856 | 26.3 | 45248 |
| John P. Parker School | PK - 06 | 343 | 15.4 | 45227 |
| Kilgour School | KG - 06 | 550 | 19.5 | 45208 |
| Leap Academy At North Fairmount | PK - 06 | 420 | 14.9 | 45225 |
| Lincoln Heights Elementary School | KG - 05 | 235 | 14.6 | 45215 |
| Locust Corner Elementary School | PK - 05 | 386 | 19.3 | 45245 |
| Maddux Elementary School | KG - 06 | 582 | 20.8 | 45230 |
| Madeira Elementary School | KG - 05 | 738 | 21 | 45243 |
| Maple Dale Elementary School | KG - 04 | 590 | 17.6 | 45242 |
| Mariemont Elementary School | KG - 06 | 505 | 16.8 | 45227 |
| Mercer Elementary School | KG - 06 | 646 | 18.4 | 45244 |
| Merwin Elementary School | KG - 05 | 609 | 17.7 | 45245 |
| Midway School | PK - 06 | 561 | 18.3 | 45211 |
| Monfort Heights Elementary School | KG - 05 | 494 | 16.1 | 45247 |
| Montgomery Elementary School | KG - 04 | 517 | 18.4 | 45242 |
| Mt. Airy School | PK - 06 | 569 | 18.4 | 45239 |
| Mt. Healthy Early Learning Center | PK - KG | 282 | 31.3 | 45231 |
| Mt. Healthy North Elementary School | 01 - 06 | 624 | 13.8 | 45231 |
| Mt. Healthy Preparatory And Fitness Academy | KG - 08 | 177 | 9 | 45231 |
| Mt. Healthy South Elementary School | 01 - 06 | 651 | 13.8 | 45231 |
| Mt. Washington School | PK - 07 | 311 | 14.9 | 45230 |
| North Avondale Montessori School | PK - 06 | 599 | 20.3 | 45229 |
| North College Hill Elementary School | PK - 04 | 481 | 17.1 | 45239 |
| Oakdale Elementary School | KG - 05 | 730 | 21.4 | 45248 |
| Orion Academy | KG - 08 | 514 | 0 | 45214 |
| Pleasant Hill Academy | PK - 07 | 478 | 16.9 | 45224 |
| Pleasant Ridge Montessori School | PK - 06 | 737 | 21.3 | 45213 |
| Pleasant Run Elementary School | KG - 05 | 911 | 17.3 | 45231 |
| Rees E. Price Academy | PK - 07 | 503 | 15.6 | 45204 |
| Regeneration Bond Hill | KG - 04 | 265 | 37.8 | 45216 |
| Regeneration Schools Avondale Elementary | KG - 04 | 193 | 12 | 45229 |
| Rising Stars At Carthage | PK - 01 | 264 | 19.1 | 45216 |
| Riverside Community School Inc. Dba Riverside Academy | KG - 08 | 163 | 13.5 | 45204 |
| Rockdale Academy | PK - 06 | 260 | 12.8 | 45229 |
| Roll Hill School | PK - 06 | 409 | 15 | 45225 |
| Roselawn Condon School | PK - 08 | 433 | 13.2 | 45237 |
| Rothenberg Preparatory Academy | PK - 06 | 348 | 15.8 | 45202 |
| Sands Montessori School | PK - 06 | 683 | 22.6 | 45230 |
| Sayler Park School | PK - 08 | 319 | 13.4 | 45233 |
| Sharonville Elementary School | KG - 05 | 343 | 14.2 | 45241 |
| Shawnee Early Childhood School | KG - 02 | 671 | 29.1 | 45241 |
| Sherwood Elementary School | PK - 06 | 709 | 18.7 | 45230 |
| Silverton Elementary | PK - 06 | 339 | 13.3 | 45236 |
| South Avondale School | PK - 06 | 288 | 16.2 | 45229 |
| Springdale Elementary School | PK - 05 | 494 | 17.6 | 45246 |
| Stewart Elementary School | PK - 05 | 478 | 15.9 | 45249 |
| Struble Elementary School | KG - 05 | 875 | 18 | 45239 |
| Summerside Elementary | PK - 05 | 583 | 18.9 | 45245 |
| Summit Elementary School | KG - 06 | 552 | 20.2 | 45255 |
| T.c.p. World Academy | KG - 07 | 386 | 29.6 | 45213 |
| Taylor Elementary School | KG - 05 | 821 | 17.2 | 45251 |
| Westwood School | KG - 08 | 380 | 15.8 | 45211 |
| William H Taft Elementary School | PK - 06 | 236 | 11.3 | 45219 |
| Wilson Elementary School | KG - 06 | 689 | 19.3 | 45244 |
| Winton Hills Academy | PK - 06 | 340 | 17.1 | 45232 |
| Winton Woods Elementary School | 03 - 04 | 575 | 22.6 | 45218 |
| Winton Woods Primary | 01 - 02 | 519 | 23.2 | 45218 |
| Withamsville-tobasco Elementary School | KG - 05 | 518 | 19.2 | 45245 |
| Woodford Academy | PK - 06 | 328 | 12.8 | 45213 |
| Woodlawn Elementary School | PK - 05 | 183 | 12.2 | 45215 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bridgetown Middle School | 06 - 08 | 648 | 21.6 | 45211 |
| Colerain Middle School | 06 - 08 | 580 | 16.2 | 45251 |
| Delhi Middle School | 06 - 08 | 537 | 17.9 | 45238 |
| Edwin H Greene Intermediate Middle School | 04 - 06 | 876 | 17.9 | 45242 |
| Hartwell School | 02 - 08 | 447 | 19.2 | 45216 |
| Indian Hill Middle School | 06 - 08 | 539 | 13.2 | 45243 |
| Mariemont Junior High School | 07 - 08 | 267 | 16.8 | 45227 |
| Mt Healthy Junior High School | 07 - 08 | 457 | 13.8 | 45231 |
| Nagel Middle School | 07 - 08 | 1,055 | 18.7 | 45255 |
| North College Hill Middle School | 05 - 08 | 430 | 20.9 | 45239 |
| Pleasant Run Middle School | 06 - 08 | 689 | 15.6 | 45231 |
| Princeton Community Middle School | 06 - 08 | 1,290 | 17.6 | 45246 |
| Rapid Run Middle School | 06 - 08 | 605 | 17.7 | 45233 |
| Regeneration Middle School | 05 - 08 | 0 | 45229 | |
| Sycamore Junior High School | 07 - 08 | 823 | 16.1 | 45242 |
| White Oak Middle School | 06 - 08 | 729 | 17.4 | 45239 |
| Winton Woods Intermediate School | 05 - 06 | 563 | 18.7 | 45218 |
| Winton Woods Middle School | 07 - 08 | 617 | 16.6 | 45240 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Achievepoint Career Academy - Cincinnati | 09 - 12 | 210 | 23.3 | 45238 |
| Aiken New Technical High School | 06 - 12 | 1,219 | 17.2 | 45224 |
| Anderson High School | 09 - 12 | 1,215 | 17.2 | 45255 |
| Clark Montessori High School | 07 - 12 | 711 | 18 | 45208 |
| Colerain High School | 09 - 12 | 1,747 | 21.8 | 45251 |
| Deer Park Junior/senior High School | 07 - 12 | 525 | 13 | 45236 |
| Dohn Community | 09 - 12 | 1,568 | 42.3 | 45206 |
| Finneytown Secondary Campus | 07 - 12 | 566 | 13.7 | 45231 |
| Gilbert A. Dater High School | 07 - 12 | 897 | 15.4 | 45238 |
| Hughes Stem High School | 07 - 12 | 1,155 | 16.6 | 45219 |
| Indian Hill High School | 09 - 12 | 662 | 13.8 | 45243 |
| James N. Gamble Montessori High School | 07 - 12 | 760 | 17.3 | 45211 |
| Lighthouse School | 08 - 12 | 55 | 6.1 | 45227 |
| Madeira High School | 09 - 12 | 444 | 13.8 | 45243 |
| Mariemont High School | 09 - 12 | 448 | 14 | 45227 |
| Mt Healthy High School | 09 - 12 | 828 | 15.3 | 45231 |
| North College Hill High School | 09 - 12 | 333 | 17 | 45239 |
| Northwest High School | 09 - 12 | 948 | 22.7 | 45231 |
| Oak Hills High School | 09 - 12 | 2,325 | 24.7 | 45248 |
| Princeton High School | 09 - 12 | 1,690 | 18.3 | 45246 |
| Princeton Innovation Center | 08 - 12 | 291 | 26.4 | 45241 |
| Priority High School | 07 - 12 | 114 | 114 | 45206 |
| Queen City Career Prep High School | 09 - 12 | 78 | 17.3 | 45206 |
| Robert A. Taft Information Technology High School | 07 - 12 | 709 | 17.7 | 45214 |
| Shroder High School | 06 - 12 | 735 | 16.6 | 45227 |
| Summit Academy Transition High School-cincinnati | 09 - 12 | 55 | 8.4 | 45224 |
| Sycamore High School | 08 - 12 | 1,639 | 14.4 | 45242 |
| Turpin High School | 09 - 12 | 1,061 | 17.5 | 45244 |
| Virtual High School | 09 - 12 | 250 | 50 | 45203 |
| Walnut Hills High School | 07 - 12 | 2,582 | 18.9 | 45207 |
| West Clermont High School | 09 - 12 | 2,211 | 20.1 | 45103 |
| Western Hills University High School | 07 - 12 | 1,418 | 22 | 45238 |
| Winton Woods High School | 09 - 12 | 1,241 | 16.5 | 45240 |
| Withrow University High School | 07 - 12 | 1,344 | 15.8 | 45208 |
| Woodward Career Technical High School | 07 - 12 | 870 | 15.8 | 45237 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Challengeu Ohio Community School | 09 - 12 | 0 | 45209 | |
| Cincinnati College Preparatory Academy | KG - 12 | 948 | 15.8 | 45214 |
| Cincinnati Digital Academy | KG - 12 | 1,016 | 38 | 45203 |
| Cincinnati Technology Academy | KG - 12 | 212 | 21.2 | 45205 |
| Houston Educational Service And Early Childhood Center | PK - PK | 204 | 22.6 | 45251 |
| Mount Auburn Preparatory Academy | KG - 12 | 433 | 21.1 | 45219 |
| North College Hill Trojan Way Learning Center | 01 - 12 | 139 | 34.7 | 45239 |
| Oyler School | PK - 12 | 525 | 14.8 | 45204 |
| Riverview East Academy | PK - 12 | 465 | 11.5 | 45226 |
| Roberts Academy | PK - 11 | 765 | 15 | 45214 |
| School For Creative And Performing Arts | KG - 12 | 1,214 | 14.9 | 45202 |
| Spencer Center For Gifted And Exceptional Students | 03 - 12 | 317 | 12 | 45206 |
| City | County | |
|---|---|---|
| Population | 309,658 | 832,294 |
| Population Density | 3,975 | 2,050 |
| Median Age | 36.1 | 38.7 |
| People per Household | 2.1 | 2.3 |
| Median Household Income | 45,522 | 60,184 |
| Average Income per Capita | 33,092 | 36,733 |
Cincinnati is located in Ohio. Cincinnati, Ohio has a population of 309,658. Cincinnati is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.
The median household income in Cincinnati, Ohio is $45,522. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Cincinnati is 36.1 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.