Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ft Wright Elementary School | PK - 05 | 455 | 13 | 41011 |
Glenn O Swing Elementary | KG - 05 | 407 | 14 | 41014 |
Grandview Elementary School | PK - 05 | 277 | 13.1 | 41073 |
John G Carlisle Elementary | KG - 05 | 304 | 13.8 | 41011 |
Johnson Elementary School | PK - 05 | 425 | 16.3 | 41075 |
Moyer Elementary School | PK - 05 | 544 | 17.5 | 41075 |
Newport Intermediate School | 03 - 06 | 387 | 9.3 | 41071 |
Newport Primary School | PK - 02 | 362 | 9.3 | 41071 |
Sixth District Elementary School | KG - 05 | 446 | 15.9 | 41014 |
Southgate Public School | PK - 08 | 207 | 11.8 | 41071 |
Woodfill Elementary School | KG - 05 | 411 | 14.1 | 41075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highlands Middle School | 06 - 08 | 732 | 16.4 | 41075 |
Holmes Middle School | 06 - 08 | 656 | 13.6 | 41014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue High School | 06 - 12 | 362 | 13.4 | 41073 |
Highlands High School | 09 - 12 | 1,015 | 18.1 | 41075 |
Holmes High School | 09 - 12 | 878 | 15.1 | 41014 |
Newport High School | 07 - 12 | 579 | 10.4 | 41071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Covington Adult High School | 09 - 12 | 10 | 3.3 | 41014 |
* Newport Regional School | 06 - 12 | 8 | 8 | 41071 |
Biggs Early Childhood Education Center | PK - PK | 280 | 25.4 | 41011 |
Newport School Of Innovation | KG - 12 | 46 | 46 | 41071 |
Northern Kentucky Technical | UG - UG | 0 | 0 | 41011 |
Northern Ky Technical College | UG - UG | 0 | 0 | 41011 |
Transformational Learning Center | KG - 12 | 58 | 6.4 | 41011 |
City | County | |
---|---|---|
Population | 15,805 | 96,586 |
Population Density | 5,769 | 638 |
Median Age | 38 | 38.6 |
People per Household | 2.3 | 2.4 |
Median Household Income | 44,609 | 65,204 |
Average Income per Capita | 30,648 | 35,165 |
Newport is located in Kentucky. Newport, Kentucky has a population of 15,805. Newport is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.
The median household income in Newport, Kentucky is $44,609. The median household income for the surrounding county is $65,204 compared to the national median of $66,222. The median age of people living in Newport is 38 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.