Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crittenden-mt. Zion Elementary School | PK - 05 | 520 | 17 | 41035 |
Dry Ridge Elementary School | PK - 05 | 400 | 15 | 41035 |
Mason-corinth Elementary School | PK - 05 | 300 | 15 | 41097 |
Sherman Elementary School | PK - 05 | 400 | 15 | 41035 |
Southern Elementary School | PK - 05 | 550 | 14 | 41040 |
Walton-verona Elementary School | KG - 04 | 625 | 18 | 41092 |
Williamstown Elementary School | KG - 05 | 350 | 16 | 41097 |
Williamstown Preschool Headstart | PK - PK | 124 | 0 | 41097 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grant County Middle School | 06 - 08 | 860 | 18 | 41035 |
Williamstown Jr. High School | 06 - 08 | 186 | 14 | 41097 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grant County High School | 09 - 12 | 1,105 | 19 | 41035 |
Pendleton County High School | 09 - 12 | 691 | 16 | 41040 |
Williamstown Senior High | 09 - 12 | 231 | 5 | 41097 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Ky Youth Dev Center Alternative School | 09 - 12 | 8 | 9 | 41030 |
City | County | |
---|---|---|
Population | 4,125 | 25,358 |
Population Density | 251 | 98 |
Median Age | 36.3 | 37.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 44,298 | 51,129 |
Average Income per Capita | 20,385 | 22,909 |
Williamstown is located in Kentucky. Williamstown, Kentucky has a population of 4,125. Williamstown is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 31%.
The median household income in Williamstown, Kentucky is $44,298. The median household income for the surrounding county is $51,129 compared to the national median of $66,222. The median age of people living in Williamstown is 36.3 years.
The average high temperature in July is 86.54 degrees, with an average low temperature in January of 20.22 degrees. The annual precipitation is 43.9.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.