Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crittenden-mt. Zion Elementary | PK - 05 | 433 | 13.9 | 41035 |
Dry Ridge Elementary | PK - 05 | 421 | 14 | 41035 |
Gallatin County Lower Elementary | PK - 02 | 423 | 17 | 41095 |
Gallatin County Upper Elementary | 03 - 05 | 290 | 14 | 41095 |
Mason-corinth Elementary | PK - 05 | 285 | 16.7 | 41097 |
Sherman Elementary | PK - 05 | 433 | 15.4 | 41035 |
Walton-verona Elementary School | KG - 04 | 734 | 16.3 | 41092 |
Williamstown Elementary | KG - 05 | 385 | 15 | 41097 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gallatin County Middle School | 06 - 08 | 326 | 18.6 | 41095 |
Grant County Middle School | 06 - 08 | 807 | 17.9 | 41035 |
Williamstown Junior High | 06 - 08 | 160 | 13.1 | 41097 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gallatin County High School | 09 - 12 | 493 | 17 | 41095 |
Grant County High School | 09 - 12 | 1,078 | 20.3 | 41035 |
Williamstown Senior High | 09 - 12 | 227 | 13.2 | 41097 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Northern Ky Youth Dev Center | 06 - 12 | 8 | 8 | 41030 |
City | County | |
---|---|---|
Population | 2,460 | 25,358 |
Population Density | 458 | 98 |
Median Age | 35.7 | 37.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 43,405 | 51,129 |
Average Income per Capita | 21,329 | 22,909 |
Dry Ridge is located in Kentucky. Dry Ridge, Kentucky has a population of 2,460. Dry Ridge is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.
The median household income in Dry Ridge, Kentucky is $43,405. The median household income for the surrounding county is $51,129 compared to the national median of $66,222. The median age of people living in Dry Ridge is 35.7 years.
The average high temperature in July is 86.49 degrees, with an average low temperature in January of 20.07 degrees. The annual precipitation is 43.37.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.