Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashland Head Start | PK - PK | 190 | 0 | 41101 |
Campbell Elementary School | PK - 02 | 375 | 17 | 41169 |
Charles Russell Elementary School | KG - 05 | 220 | 17 | 41101 |
Crabbe Elementary School | KG - 05 | 325 | 16 | 41101 |
Hager Elementary School | KG - 05 | 360 | 22 | 41101 |
Oakview Elementary School | KG - 05 | 300 | 17 | 41101 |
Russell Primary School | PK - 02 | 520 | 18 | 41169 |
Russell-mcdowell Intermediate School | 03 - 05 | 500 | 20 | 41139 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Raceland-worthington Middle School | 03 - 08 | 394 | 0 | 41169 |
Russell Middle School | 06 - 08 | 550 | 16 | 41169 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Raceland-worthington High School | 09 - 12 | 312 | 18 | 41169 |
Russell Independence High School | 09 - 12 | 605 | 16 | 41169 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Raceland-worthington Schools Campus A | 07 - 12 | 31 | 6 | 41101 |
Russell Area Technology Center | 09 - 12 | 1 | 0 | 41169 |
City | County | |
---|---|---|
Population | 3,430 | 35,856 |
Population Density | 999 | 104 |
Median Age | 45.3 | 43.2 |
People per Household | 2.5 | 2.5 |
Median Household Income | 63,730 | 53,660 |
Average Income per Capita | 36,061 | 28,684 |
Russell is located in Kentucky. Russell, Kentucky has a population of 3,430. Russell is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.
The median household income in Russell, Kentucky is $63,730. The median household income for the surrounding county is $53,660 compared to the national median of $66,222. The median age of people living in Russell is 45.3 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 19 degrees. The annual precipitation is 42.92.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.