| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Campbell Elementary School | PK - 02 | 332 | 15.6 | 41169 |
| Cannonsburg Elementary School | KG - 05 | 271 | 9.1 | 41102 |
| Catlettsburg Elementary School | PK - 05 | 209 | 9.5 | 41129 |
| Charles Russell Elementary School | KG - 05 | 213 | 9.6 | 41101 |
| Crabbe Elementary School | KG - 05 | 322 | 15.3 | 41101 |
| Fairview Elementary School | PK - 05 | 240 | 10.8 | 41102 |
| Hager Elementary School | KG - 05 | 357 | 14.2 | 41101 |
| Oakview Elementary School | KG - 05 | 293 | 11.7 | 41101 |
| Poage Elementary School | KG - 05 | 299 | 11.5 | 41102 |
| Ponderosa Elementary School | KG - 05 | 324 | 12.4 | 41129 |
| Russell Primary School | PK - 02 | 486 | 13.8 | 41169 |
| Russell-mcdowell Intermediate School | 03 - 05 | 456 | 15 | 41139 |
| Summit Elementary School | KG - 05 | 477 | 11.9 | 41102 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ashland Middle School | 06 - 08 | 687 | 15.9 | 41102 |
| Boyd County Middle School | 06 - 08 | 620 | 13.4 | 41102 |
| Raceland-worthington Middle School | 03 - 08 | 447 | 21.1 | 41169 |
| Russell Middle School | 06 - 08 | 511 | 16.3 | 41169 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boyd County High School | 09 - 12 | 911 | 15.3 | 41102 |
| Fairview High School | 06 - 12 | 342 | 13.6 | 41102 |
| Paul G. Blazer High School | 09 - 12 | 893 | 13.5 | 41102 |
| Raceland-worthington High School | 09 - 12 | 307 | 14.3 | 41169 |
| Russell High School | 09 - 12 | 668 | 16.1 | 41169 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ashland Alternative School | 06 - 12 | 8 | 0 | 41101 |
| * Raceland-worthington Schools Campus A | 07 - 12 | 18 | 4.9 | 41101 |
| * Russell Independent Alternative School | 05 - 12 | 11 | 11 | 41169 |
| Ashland Technical College | UG - UG | 0 | 0 | 41102 |
| Boyd County Early Childhood Academy | PK - PK | 230 | 16.4 | 41102 |
| Kentucky Technical - Ashland Regional Technical Center | UG - UG | 0 | 0 | 41102 |
| Raceland-worthington Schools Campus B | KG - 12 | 28 | 11.2 | 41101 |
| City | County | |
|---|---|---|
| Population | 20,152 | 46,951 |
| Population Density | 1,877 | 294 |
| Median Age | 41.2 | 42.4 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 42,650 | 49,715 |
| Average Income per Capita | 26,226 | 27,812 |
Ashland is located in Kentucky. Ashland, Kentucky has a population of 20,152. Ashland is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Ashland, Kentucky is $42,650. The median household income for the surrounding county is $49,715 compared to the national median of $66,222. The median age of people living in Ashland is 41.2 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 19 degrees. The annual precipitation is 42.92.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.