Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boston Elementary School | PK - 06 | 225 | 13 | 40769 |
Central Elementary School | PK - 06 | 400 | 13 | 40906 |
Corbin Elementary | 04 - 05 | 390 | 0 | 40701 |
Corbin Preschool Center | PK - KG | 130 | 22 | 40701 |
Corbin Primary School | KG - 03 | 763 | 17 | 40701 |
G R Hampton Elementary School | PK - 06 | 260 | 16 | 40906 |
Hunter Hills Elementary School | PK - 05 | 650 | 18 | 40701 |
Jesse D Lay Elementary School | PK - 06 | 340 | 13 | 40906 |
Lynn Camp Elementary School | PK - 05 | 0 | 0 | 40701 |
Oak Grove Elementary School | PK - 06 | 725 | 15 | 40701 |
Pleasant View Elementary School | PK - 06 | 287 | 11 | 40769 |
Whitley Central Intermediate School | 03 - 06 | 440 | 13 | 40769 |
Whitley County Central Primary School | PK - 02 | 470 | 11 | 40769 |
Whitley County East Elementary School | PK - 06 | 300 | 0 | 40769 |
Whitley County North Elementary School | PK - 06 | 350 | 12 | 40759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corbin Middle School | 06 - 08 | 650 | 16 | 40701 |
Knox County Middle School | 07 - 08 | 420 | 11 | 40906 |
Whitley County Middle School | 07 - 08 | 593 | 14 | 40769 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corbin High School | 09 - 12 | 887 | 18 | 40701 |
Knox Central High School | 09 - 12 | 500 | 14 | 40906 |
Whitley County High School | 09 - 12 | 904 | 15 | 40769 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbourville City School | KG - 12 | 700 | 24 | 40906 |
Colonel Academy | 09 - 12 | 68 | 0 | 40769 |
Corbin Area Technology Center | 09 - 12 | 457 | 0 | 40701 |
Corbin Educational Center | 06 - 12 | 21 | 5 | 40701 |
Corbin School Of Innovation | 09 - 12 | 61 | 0 | 40701 |
Knox Appalachian School | 05 - 12 | 45 | 7 | 40906 |
Knox County Career And Technical Center | 09 - 12 | 570 | 0 | 40906 |
Knox County Learning Academy Alternative School | 09 - 12 | 74 | 0 | 40906 |
Southeast Kentucky Academy | 09 - 12 | 0 | 0 | 40701 |
Whitley County Alternative School | 07 - 12 | 52 | 9 | 40769 |
Williamsburg City School | PK - 12 | 900 | 12 | 40769 |
City | County | |
---|---|---|
Population | 425 | 36,978 |
Population Density | 359 | 85 |
Median Age | 38.2 | 38.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 34,000 | 40,742 |
Average Income per Capita | 15,656 | 23,153 |
Rockholds is located in Kentucky. Rockholds, Kentucky has a population of 425. Rockholds is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Rockholds, Kentucky is $34,000. The median household income for the surrounding county is $40,742 compared to the national median of $66,222. The median age of people living in Rockholds is 38.2 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 50.82.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.