| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boston Elementary School | PK - 06 | 191 | 11.9 | 40769 |
| Central Elementary School | PK - 05 | 362 | 11.4 | 40906 |
| Corbin Elementary School | 04 - 05 | 373 | 14.9 | 40701 |
| Corbin Primary | KG - 03 | 769 | 15.3 | 40701 |
| Elementary Homebound | KG - 08 | 24 | 48 | 40701 |
| G R Hampton Elementary School | PK - 05 | 268 | 13.4 | 40906 |
| Hunter Hills Elementary School | PK - 05 | 568 | 14.5 | 40701 |
| Jesse D Lay Elementary School | PK - 05 | 339 | 13 | 40906 |
| Lynn Camp Elementary School | PK - 05 | 525 | 15 | 40701 |
| Oak Grove Elementary School | PK - 06 | 705 | 18 | 40701 |
| Pleasant View Elementary School | PK - 06 | 241 | 12 | 40769 |
| Whitley Central Intermediate School | 03 - 06 | 454 | 13.7 | 40769 |
| Whitley County Central Primary School | PK - 02 | 475 | 15.8 | 40769 |
| Whitley County East Elementary School | PK - 06 | 267 | 13.3 | 40769 |
| Whitley County North Elementary School | PK - 06 | 321 | 12.3 | 40759 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Corbin Middle School | 06 - 08 | 646 | 16 | 40701 |
| Knox County Middle School | 06 - 08 | 429 | 12.6 | 40906 |
| Whitley County Middle School | 07 - 08 | 563 | 14.8 | 40769 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Corbin High School | 09 - 12 | 829 | 16.8 | 40701 |
| High School Homebound | 09 - 12 | 8 | 1.5 | 40701 |
| Knox Central High School | 09 - 12 | 761 | 15.1 | 40906 |
| Lynn Camp Middle High School | 06 - 12 | 465 | 12.2 | 40701 |
| Whitley County High School | 09 - 12 | 980 | 15.4 | 40769 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Colonel Academy | 07 - 12 | 97 | 0 | 40769 |
| * Knox Appalachian School | 05 - 12 | 40 | 8 | 40906 |
| * Knox County Day Treatment | 06 - 12 | 16 | 8 | 40906 |
| * Knox County Learning Academy | 06 - 12 | 58 | 9.4 | 40906 |
| * Whitley County Alternative School | 07 - 12 | 42 | 7.6 | 40769 |
| Barbourville City School | PK - 12 | 685 | 18.2 | 40906 |
| Corbin Educational Center | 04 - 12 | 31 | 5.1 | 40701 |
| Corbin School Of Innovation | KG - 12 | 218 | 27.9 | 40701 |
| Knox Inspire Academy | KG - 12 | 69 | 34.5 | 40906 |
| Williamsburg City School | PK - 12 | 835 | 13.2 | 40769 |
| City | County | |
|---|---|---|
| Population | 425 | 36,978 |
| Population Density | 359 | 85 |
| Median Age | 38.2 | 38.7 |
| People per Household | 2.8 | 2.5 |
| Median Household Income | 34,000 | 40,742 |
| Average Income per Capita | 15,656 | 23,153 |
Rockholds is located in Kentucky. Rockholds, Kentucky has a population of 425. Rockholds is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Rockholds, Kentucky is $34,000. The median household income for the surrounding county is $40,742 compared to the national median of $66,222. The median age of people living in Rockholds is 38.2 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 50.82.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.