Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boston Elementary School | PK - 06 | 191 | 11.9 | 40769 |
Camp Ground Elementary School | PK - 05 | 306 | 17 | 40744 |
Corbin Elementary School | 04 - 05 | 373 | 14.9 | 40701 |
Corbin Primary | KG - 03 | 769 | 15.3 | 40701 |
Elementary Homebound | KG - 08 | 24 | 48 | 40701 |
Hunter Hills Elementary School | PK - 05 | 568 | 14.5 | 40701 |
Keavy Elementary School | PK - 05 | 282 | 18.8 | 40737 |
Lynn Camp Elementary School | PK - 05 | 525 | 15 | 40701 |
Oak Grove Elementary School | PK - 06 | 705 | 18 | 40701 |
Pleasant View Elementary School | PK - 06 | 241 | 12 | 40769 |
Sublimity Elementary School | PK - 05 | 310 | 19.3 | 40744 |
Whitley Central Intermediate School | 03 - 06 | 454 | 13.7 | 40769 |
Whitley County Central Primary School | PK - 02 | 475 | 15.8 | 40769 |
Whitley County East Elementary School | PK - 06 | 267 | 13.3 | 40769 |
Whitley County North Elementary School | PK - 06 | 321 | 12.3 | 40759 |
Wyan-pine Grove Elementary | PK - 05 | 424 | 15.7 | 40744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corbin Middle School | 06 - 08 | 646 | 16 | 40701 |
South Laurel Middle School | 06 - 08 | 979 | 18.8 | 40744 |
Whitley County Middle School | 07 - 08 | 563 | 14.8 | 40769 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corbin High School | 09 - 12 | 829 | 16.8 | 40701 |
High School Homebound | 09 - 12 | 8 | 1.5 | 40701 |
Lynn Camp Middle High School | 06 - 12 | 465 | 12.2 | 40701 |
South Laurel High School | 09 - 12 | 1,108 | 22.6 | 40744 |
Whitley County High School | 09 - 12 | 980 | 15.4 | 40769 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Colonel Academy | 07 - 12 | 97 | 0 | 40769 |
* Mcdaniel Learning Center | 09 - 12 | 46 | 15.3 | 40744 |
* Whitley County Alternative School | 07 - 12 | 42 | 7.6 | 40769 |
Corbin Educational Center | 04 - 12 | 31 | 5.1 | 40701 |
Corbin School Of Innovation | KG - 12 | 218 | 27.9 | 40701 |
Williamsburg City School | PK - 12 | 835 | 13.2 | 40769 |
City | County | |
---|---|---|
Population | 1,235 | 61,145 |
Population Density | 170 | 141 |
Median Age | 40.3 | 40.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 46,537 | 43,170 |
Average Income per Capita | 20,885 | 22,905 |
Keavy is located in Kentucky. Keavy, Kentucky has a population of 1,235. Keavy is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 28%.
The median household income in Keavy, Kentucky is $46,537. The median household income for the surrounding county is $43,170 compared to the national median of $66,222. The median age of people living in Keavy is 40.3 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 25.2 degrees. The annual precipitation is 47.41.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.