Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blaine Elementary School | PK - 08 | 160 | 12 | 41124 |
Fallsburg Elementary School | PK - 08 | 250 | 15 | 41230 |
Flat Gap Elementary School | PK - 06 | 200 | 14 | 41219 |
Louisa East Elementary School | 02 - 05 | 540 | 17 | 41230 |
Louisa West Elementary School | PK - 01 | 350 | 15 | 41230 |
W R Castle Memorial Elementary School | PK - 06 | 380 | 16 | 41274 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Louisa Middle School | 06 - 08 | 500 | 16 | 41230 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lawrence County High School | 09 - 12 | 600 | 15 | 41230 |
Zip Code | City | |
---|---|---|
Population | 2,572 | 15,620 |
Population Density | 1,380 | 38 |
Median Age | 38.8 | 41.6 |
People per Household | 2.3 | 2.5 |
Median Household Income | 27,988 | 35,428 |
Average Income per Capita | 23,102 | 19,463 |
Louisa is located in Kentucky. Louisa, Kentucky 41230has a population of 2,572. Louisa 41230 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 24%.
The median household income in Louisa, Kentucky 41230 is $27,988. The median household income for the surrounding county is $35,428 compared to the national median of $66,222. The median age of people living in Louisa 41230 is 38.8 years.
The average high temperature in July is 85.65 degrees, with an average low temperature in January of 23.28 degrees. The annual precipitation is 43.12.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.