Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camp Dick Robinson Elementary School | PK - 05 | 550 | 17 | 40444 |
Hogsett Elementary School | PK - 01 | 400 | 12 | 40422 |
Lancaster Elementary School | PK - 05 | 500 | 16 | 40444 |
Paint Lick Elementary School | PK - 05 | 280 | 15 | 40461 |
Toliver Intermediate School | 02 - 05 | 500 | 14 | 40422 |
Woodlawn Elementary School | PK - 05 | 610 | 17 | 40422 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bate Middle School | 06 - 08 | 400 | 13 | 40422 |
Boyle County Middle School | 06 - 08 | 650 | 15 | 40422 |
Garrard Middle School | 06 - 08 | 612 | 15 | 40444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyle County High School | 09 - 12 | 885 | 16 | 40422 |
Danville High School | 09 - 12 | 490 | 14 | 40422 |
Garrard County High School | 09 - 12 | 803 | 15 | 40444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garrard County Area Technology Center | 09 - 12 | 3 | 0 | 40444 |
Kentucky School For The Deaf | PK - 12 | 80 | 0 | 40422 |
Sunrise Children's Services | KG - 12 | 27 | 0 | 40422 |
City | County | |
---|---|---|
Population | 3,646 | 17,625 |
Population Density | 1,770 | 77 |
Median Age | 41 | 43.2 |
People per Household | 2.4 | 2.5 |
Median Household Income | 43,516 | 53,649 |
Average Income per Capita | 27,810 | 27,338 |
Lancaster is located in Kentucky. Lancaster, Kentucky has a population of 3,646. Lancaster is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 28%.
The median household income in Lancaster, Kentucky is $43,516. The median household income for the surrounding county is $53,649 compared to the national median of $66,222. The median age of people living in Lancaster is 41 years.
The average high temperature in July is 86.42 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 48.06.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.