Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hogsett Elementary School | PK - 01 | 400 | 12 | 40422 |
Mercer County Elementary School | PK - 02 | 600 | 13 | 40330 |
Mercer County Intermediate School | 03 - 05 | 640 | 16 | 40330 |
Toliver Intermediate School | 02 - 05 | 500 | 14 | 40422 |
Wilmore Elementary School | 01 - 05 | 500 | 17 | 40390 |
Woodlawn Elementary School | PK - 05 | 610 | 17 | 40422 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bate Middle School | 06 - 08 | 400 | 13 | 40422 |
Boyle County Middle School | 06 - 08 | 650 | 15 | 40422 |
Kenneth D. King Middle School | 06 - 08 | 670 | 16 | 40330 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyle County High School | 09 - 12 | 885 | 16 | 40422 |
Danville High School | 09 - 12 | 490 | 14 | 40422 |
Mercer County Senior High School | 09 - 12 | 750 | 16 | 40330 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrodsburg Day Treatment Center Alternative School | 06 - 12 | 60 | 9 | 40330 |
Kentucky School For The Deaf | PK - 12 | 80 | 0 | 40422 |
Mercer Central | 09 - 12 | 33 | 0 | 40330 |
Sunrise Children's Services | KG - 12 | 27 | 0 | 40422 |
Trailblazer Early College And Career Academy | 11 - 12 | 475 | 0 | 40330 |
City | County | |
---|---|---|
Population | 832 | 22,388 |
Population Density | 663 | 90 |
Median Age | 43.2 | 43 |
People per Household | 2.5 | 2.5 |
Median Household Income | 50,824 | 56,801 |
Average Income per Capita | 24,553 | 27,981 |
Burgin is located in Kentucky. Burgin, Kentucky has a population of 832. Burgin is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 23%.
The median household income in Burgin, Kentucky is $50,824. The median household income for the surrounding county is $56,801 compared to the national median of $66,222. The median age of people living in Burgin is 43.2 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 25.8 degrees. The annual precipitation is 45.73.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.