| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bristol Virginia Intermediate School | 02 - 05 | 0 | 24201 | |
| Castlewood Elementary | 02 - 07 | 237 | 9.3 | 24224 |
| Copper Creek Elementary | PK - 01 | 122 | 12.8 | 24224 |
| High Point Elementary | PK - 05 | 596 | 14.3 | 24202 |
| Highland View Elementary | PK - 05 | 175 | 11.1 | 24201 |
| Joseph Van Pelt Elementary | PK - 05 | 417 | 11.6 | 24201 |
| Nickelsville Elementary | PK - 07 | 298 | 14.1 | 24271 |
| Stonewall Jackson Elementary | PK - 05 | 254 | 17.2 | 24201 |
| Valley Institute Elementary | PK - 05 | 277 | 10.6 | 24202 |
| Washington-lee Elementary | PK - 05 | 224 | 14.2 | 24201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Virginia Middle | 06 - 08 | 487 | 8.2 | 24201 |
| Wallace Middle | 06 - 08 | 426 | 9.5 | 24202 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Castlewood High | 08 - 12 | 314 | 10.4 | 24224 |
| John S. Battle High | 09 - 12 | 659 | 14.3 | 24202 |
| Twin Springs High | 08 - 12 | 242 | 10.2 | 24271 |
| Virginia High | 09 - 12 | 637 | 11.5 | 24201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crossroads Alternative/bristol City | N - N | 0 | 0 | 24201 |
| City | County | |
|---|---|---|
| Population | 34 | 54,529 |
| Population Density | 176 | 97 |
| Median Age | 46 | 45.5 |
| People per Household | 2.9 | 2.3 |
| Median Household Income | 47,222 | 50,416 |
| Average Income per Capita | 18,371 | 28,156 |
Mendota is located in Virginia. Mendota, Virginia has a population of 34. Mendota is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 22%.
The median household income in Mendota, Virginia is $47,222. The median household income for the surrounding county is $50,416 compared to the national median of $66,222. The median age of people living in Mendota is 46 years.
The average high temperature in July is 83.81 degrees, with an average low temperature in January of 22.71 degrees. The annual precipitation is 42.77.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.