| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bellflower Elementary School | KG - 05 | 452 | 19 | 44060 |
| Edison Elementary School | KG - 05 | 540 | 17.4 | 44094 |
| Fairfax Elementary School | KG - 05 | 325 | 20.6 | 44060 |
| Gates Mills Elementary School | KG - 05 | 95 | 11.8 | 44040 |
| Grant Elementary School | KG - 05 | 550 | 15.7 | 44094 |
| Hopkins Elementary School | KG - 05 | 491 | 19.9 | 44060 |
| Jefferson Elementary School | KG - 05 | 389 | 14.7 | 44095 |
| Kirtland Elementary School | PK - 05 | 487 | 18 | 44094 |
| Lake Elementary School | KG - 05 | 306 | 14.2 | 44060 |
| Longfellow Elementary School | KG - 05 | 450 | 13.8 | 44095 |
| Orchard Hollow Elementary School | KG - 05 | 395 | 16.2 | 44060 |
| Ridge Elementary School | KG - 05 | 704 | 18.2 | 44060 |
| Royalview Elementary School | KG - 05 | 703 | 14 | 44095 |
| Sterling Morton Elementary School | KG - 05 | 320 | 16.4 | 44060 |
| Wickliffe Lower School | PK - 06 | 528 | 22 | 44092 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastlake Middle School | 06 - 08 | 324 | 12 | 44095 |
| Kirtland Middle School | 06 - 08 | 264 | 22 | 44094 |
| Memorial Middle School | 06 - 08 | 897 | 16.5 | 44060 |
| School Of Innovation | 03 - 08 | 434 | 16 | 44094 |
| Shore Middle School | 06 - 08 | 728 | 15.9 | 44060 |
| Willoughby Middle School | 06 - 08 | 548 | 14 | 44094 |
| Willowick Middle School | 06 - 08 | 455 | 16.2 | 44095 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kirtland High School | 09 - 12 | 369 | 19.1 | 44094 |
| Mentor High School | 09 - 12 | 2,405 | 20.9 | 44060 |
| North High School | 09 - 12 | 1,216 | 21.3 | 44095 |
| South High School | 09 - 12 | 1,093 | 18.5 | 44094 |
| Wickliffe Upper School | 07 - 12 | 432 | 16 | 44092 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cardinal Autism Resource And Education School (cares) | KG - 12 | 73 | 10.4 | 44060 |
| City | County | |
|---|---|---|
| Population | 23,152 | 234,619 |
| Population Density | 2,261 | 1,031 |
| Median Age | 43.6 | 43.7 |
| People per Household | 2.1 | 2.4 |
| Median Household Income | 61,566 | 65,831 |
| Average Income per Capita | 35,273 | 34,407 |
Willoughby is located in Ohio. Willoughby, Ohio has a population of 23,152. Willoughby is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.
The median household income in Willoughby, Ohio is $61,566. The median household income for the surrounding county is $65,831 compared to the national median of $66,222. The median age of people living in Willoughby is 43.6 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 37.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.