| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bluestone Elementary School | KG - 05 | 319 | 15.1 | 44132 |
| Chardon Hills Elementary School | KG - 05 | 410 | 15.1 | 44117 |
| Euclid Preparatory School | KG - 08 | 395 | 19.7 | 44117 |
| Euclid Schools Early Learning Village | PK - 02 | 536 | 15.3 | 44132 |
| Mayfield Center Elementary School | KG - 05 | 425 | 16.3 | 44143 |
| Millridge Elementary School | KG - 05 | 595 | 18 | 44143 |
| Noble Academy-cleveland | KG - 08 | 359 | 10.5 | 44117 |
| Pinnacle Academy | KG - 08 | 720 | 13.4 | 44123 |
| Richmond Heights Elementary School | PK - 06 | 396 | 16.5 | 44143 |
| Shoreview Elementary School | KG - 05 | 426 | 16.3 | 44132 |
| Wickliffe Lower School | PK - 06 | 528 | 22 | 44092 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Euclid Middle School | 06 - 08 | 934 | 12.7 | 44123 |
| Richmond Heights Middle School | 07 - 08 | 145 | 24.1 | 44143 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Euclid High School | 09 - 12 | 1,618 | 15.5 | 44123 |
| Flex High School Cleveland | 09 - 12 | 132 | 33 | 44143 |
| Mayfield High School | 09 - 12 | 1,598 | 19 | 44143 |
| Richmond Heights High School | 09 - 12 | 268 | 14.8 | 44143 |
| Wickliffe Upper School | 07 - 12 | 432 | 16 | 44092 |
| City | County | |
|---|---|---|
| Population | 12,812 | 234,619 |
| Population Density | 2,762 | 1,031 |
| Median Age | 43.6 | 43.7 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 61,417 | 65,831 |
| Average Income per Capita | 30,101 | 34,407 |
Wickliffe is located in Ohio. Wickliffe, Ohio has a population of 12,812. Wickliffe is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Wickliffe, Ohio is $61,417. The median household income for the surrounding county is $65,831 compared to the national median of $66,222. The median age of people living in Wickliffe is 43.6 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 37.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.