| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bethel Elementary School | KG - 05 | 930 | 20.6 | 45371 |
| Broadway Elementary School | 02 - 03 | 346 | 17.9 | 45371 |
| Demmitt Elementary School | KG - 03 | 345 | 17.6 | 45377 |
| Englewood Hills Elementary School | 02 - 06 | 240 | 18.4 | 45322 |
| Helke Elementary School | KG - 03 | 400 | 20 | 45377 |
| Horizon Science Academy-dayton | KG - 05 | 200 | 16.6 | 45415 |
| L. T. Ball Intermediate School | 04 - 05 | 361 | 18 | 45371 |
| Mississinawa Valley Elementary School | KG - 06 | 316 | 12.6 | 45390 |
| Nevin Coppock Elementary School | KG - 01 | 340 | 18.8 | 45371 |
| North Dayton School Of Discovery | KG - 08 | 563 | 15 | 45415 |
| Northmoor Elementary School | 02 - 06 | 462 | 18.4 | 45322 |
| Northridge Elementary School | PK - 05 | 734 | 17.4 | 45414 |
| Northwood Elementary School | 02 - 06 | 323 | 16.1 | 45415 |
| Smith Middle School | 04 - 05 | 453 | 18.1 | 45414 |
| Summit Academy Community School - Dayton | KG - 08 | 61 | 8.1 | 45414 |
| Union Elementary School | 02 - 06 | 381 | 19 | 45322 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bethel Middle School | 06 - 08 | 483 | 21 | 45371 |
| Morton Middle School | 06 - 08 | 715 | 17.1 | 45377 |
| Northridge Middle School | 06 - 08 | 354 | 16 | 45414 |
| Tippecanoe Middle School | 06 - 08 | 580 | 18.4 | 45371 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bethel High School | 09 - 12 | 455 | 21 | 45371 |
| Butler High School | 09 - 12 | 860 | 21.1 | 45377 |
| Horizon Science Academy Dayton High School | 06 - 12 | 316 | 15.8 | 45415 |
| Mississinawa Valley Junior/senior High School | 07 - 12 | 280 | 14.2 | 45390 |
| Northridge High School | 09 - 12 | 422 | 19.1 | 45414 |
| Summit Academy Transition High School Dayton | 09 - 12 | 78 | 9.7 | 45415 |
| Tippecanoe High School | 09 - 12 | 752 | 18.6 | 45371 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Tipp City Remote School | KG - 12 | 0 | 0 | 45371 |
| City | County | |
|---|---|---|
| Population | 3,443 | 52,472 |
| Population Density | 64 | 88 |
| Median Age | 41.2 | 41.8 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 42,210 | 56,981 |
| Average Income per Capita | 21,008 | 28,246 |
Union City is located in Ohio. Union City, Ohio has a population of 3,443. Union City is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Union City, Ohio is $42,210. The median household income for the surrounding county is $56,981 compared to the national median of $66,222. The median age of people living in Union City is 41.2 years.
The average high temperature in July is 83.93 degrees, with an average low temperature in January of 15.16 degrees. The annual precipitation is 37.34.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.