| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance Community Schools Inc. Dba Dayton Leadership Academy | KG - 08 | 477 | 18.4 | 45402 |
| Belle Haven Elementary School | PK - 06 | 449 | 16 | 45416 |
| City Day Community School | KG - 08 | 199 | 66.3 | 45402 |
| Deca Prep | KG - 08 | 928 | 14.3 | 45405 |
| Edison Elementary School | PK - 06 | 388 | 15.5 | 45402 |
| Fairview Elementary School | PK - 06 | 472 | 16.2 | 45406 |
| Klepinger Community School | KG - 08 | 537 | 59.6 | 45416 |
| Madison Park Elementary | 02 - 03 | 367 | 20.3 | 45426 |
| Richard Allen Preparatory | KG - 08 | 451 | 17.3 | 45405 |
| River's Edge Montessori Elementary School | PK - 06 | 494 | 17.6 | 45405 |
| Trotwood Preparatory & Fitness Academy | KG - 08 | 334 | 9.8 | 45426 |
| Trotwood-madison Early Learning Center | PK - 01 | 416 | 16 | 45426 |
| Valerie Elementary School | PK - 06 | 547 | 13.6 | 45416 |
| Westbrooke Village | 04 - 05 | 329 | 14.9 | 45426 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edwin Joel Brown Middle School | 07 - 08 | 361 | 10.9 | 45405 |
| Trotwood-madison Middle School | 06 - 08 | 608 | 16.8 | 45426 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| David H. Ponitz Career Technology Center | 09 - 12 | 762 | 14.1 | 45402 |
| Dayton Business Technology High School | 09 - 12 | 69 | 9.8 | 45402 |
| Gem City Career Prep High School | 09 - 12 | 118 | 47.2 | 45405 |
| Liberty High School | 10 - 12 | 312 | 39 | 45402 |
| Meadowdale High School | 09 - 12 | 572 | 15 | 45416 |
| Mound Street Academy | 09 - 12 | 121 | 13.4 | 45402 |
| Stivers School For The Arts | 07 - 12 | 787 | 15.7 | 45402 |
| Trotwood-madison High School | 09 - 12 | 770 | 18.7 | 45426 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Dayton Career Technical High School | 09 - 12 | 111 | 12.3 | 45402 |
| * Dayton Digital Academy | 09 - 12 | 9 | 4.5 | 45402 |
| * Northmont Online Academy | 06 - 12 | 6 | 0 | 45402 |
| * The Dayton School | 09 - 12 | 29 | 5.8 | 45406 |
| Jefferson Township Local School District | 01 - 12 | 4 | 0 | 45402 |
| Mad River Local Schools Remote Learning Center | 04 - 12 | 26 | 0 | 45402 |
| Ram Nation Virtual Academy | 05 - 12 | 68 | 0 | 45426 |
| Vandalia-butler Online Learning School | KG - 12 | 0 | 0 | 45402 |
| City | County | |
|---|---|---|
| Population | 24,247 | 540,737 |
| Population Density | 795 | 1,172 |
| Median Age | 41.5 | 40.3 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 36,922 | 53,638 |
| Average Income per Capita | 22,136 | 30,799 |
Trotwood is located in Ohio. Trotwood, Ohio has a population of 24,247. Trotwood is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Trotwood, Ohio is $36,922. The median household income for the surrounding county is $53,638 compared to the national median of $66,222. The median age of people living in Trotwood is 41.5 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 39.41.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.