| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ann Jerkins-harris Academy Of Excellence | KG - 08 | 110 | 13.3 | 43612 |
| Arlington Elementary School | KG - 08 | 327 | 15.5 | 43609 |
| Bennett Venture Academy | KG - 08 | 589 | 12.2 | 43612 |
| Beverly Elementary School | PK - 08 | 536 | 16.2 | 43614 |
| Birmingham Elementary School | PK - 08 | 299 | 11.5 | 43605 |
| Burroughs Elementary School | KG - 08 | 311 | 13.5 | 43609 |
| Byrnedale Elementary School | KG - 08 | 343 | 11.8 | 43614 |
| Chase Stem Academy | KG - 08 | 271 | 15.9 | 43611 |
| Deveaux Elementary School | KG - 08 | 475 | 17.5 | 43613 |
| Discovery Academy | KG - 06 | 352 | 15.6 | 43606 |
| Dorr Street Elementary School | PK - 03 | 393 | 15.7 | 43617 |
| East Broadway Elementary School | PK - 08 | 411 | 12.8 | 43605 |
| Edgewater Elementary School | PK - 06 | 183 | 15.2 | 43611 |
| Ella P. Stewart Academy For Girls | PK - 06 | 199 | 12.4 | 43604 |
| Elmhurst Elementary School | KG - 08 | 382 | 15.9 | 43613 |
| Escuela Smart Academy | PK - 06 | 287 | 14.3 | 43609 |
| Garfield Elementary School | PK - 08 | 387 | 14.8 | 43605 |
| Glendale-feilbach Elementary School | KG - 08 | 353 | 12.6 | 43614 |
| Glenwood Elementary School | PK - 08 | 300 | 15 | 43610 |
| Greenwood Elementary School | KG - 06 | 526 | 21.3 | 43612 |
| Grove Patterson Academy Elementary School | PK - 08 | 403 | 15.5 | 43606 |
| Harvard Elementary School | PK - 08 | 311 | 14.8 | 43614 |
| Hawkins Elementary School | KG - 08 | 352 | 13.5 | 43615 |
| Hiawatha Elementary School | KG - 06 | 345 | 22 | 43613 |
| Hope Learning Academy Of Toledo | KG - 08 | 58 | 6.4 | 43606 |
| Horizon Science Academy-springfield | KG - 08 | 335 | 9.3 | 43615 |
| Imagine Environmental Science Academy | KG - 05 | 37 | 18.5 | 43608 |
| Kenmore Preparatory Academy Dba Toledo Preparatory Academy | KG - 08 | 322 | 29.2 | 43605 |
| Keyser Elementary School | PK - 08 | 306 | 13.9 | 43607 |
| L. Hollingworth School For Talented And Gifted | KG - 08 | 271 | 14.2 | 43605 |
| Larchmont Elementary School | KG - 08 | 415 | 15.3 | 43612 |
| Leverette Elementary School | PK - 08 | 429 | 18.6 | 43608 |
| Longfellow Elementary School | KG - 08 | 533 | 17.1 | 43613 |
| Madison Avenue School Of Arts | KG - 06 | 460 | 20.9 | 43604 |
| Marshall Stemm Academy | PK - 08 | 374 | 17.8 | 43609 |
| Martin Luther King Academy For Boys Elementary School | PK - 06 | 164 | 12.6 | 43607 |
| Mcgregor Elementary School | KG - 07 | 421 | 20.9 | 43623 |
| Mckinley Stemm Academy | KG - 08 | 279 | 13.9 | 43613 |
| Mctigue Elementary School | PK - 08 | 517 | 14.7 | 43615 |
| Meadowvale Elementary School | KG - 06 | 528 | 25.2 | 43613 |
| Monac Elementary School | KG - 06 | 473 | 20 | 43623 |
| Navarre Elementary School | PK - 08 | 428 | 15.8 | 43605 |
| Oakdale Elementary School | PK - 08 | 385 | 13.2 | 43605 |
| Old Orchard Elementary School | PK - 08 | 390 | 15.6 | 43606 |
| Old West End Academy Elementary School | KG - 08 | 270 | 13.5 | 43610 |
| Ottawa Hills Elementary School | KG - 06 | 560 | 16.4 | 43606 |
| Ottawa River Elementary School | PK - 08 | 321 | 13.9 | 43611 |
| Pickett Elementary School | KG - 08 | 274 | 18.2 | 43607 |
| Raymer Elementary School | PK - 08 | 424 | 16.9 | 43605 |
| Rise & Shine Academy | KG - 06 | 139 | 23.1 | 43608 |
| Riverside Elementary School | PK - 08 | 361 | 15 | 43611 |
| Robinson Elementary School | PK - 08 | 358 | 17 | 43606 |
| Rosa Parks Elementary School | PK - 08 | 263 | 16.4 | 43608 |
| Sherman Elementary School | PK - 08 | 293 | 12.7 | 43608 |
| Shoreland Elementary School | KG - 06 | 647 | 22 | 43611 |
| Silver Creek Elementary School | KG - 06 | 653 | 18.1 | 43613 |
| Spring Elementary School | PK - 08 | 231 | 16.5 | 43608 |
| Stranahan Elementary School | KG - 05 | 528 | 18.8 | 43615 |
| Sunbridge Schools | KG - 07 | 258 | 23.4 | 43611 |
| Toledo Preparatory And Fitness Academy | KG - 08 | 246 | 11.1 | 43607 |
| Walbridge Elementary School | KG - 08 | 280 | 15.5 | 43609 |
| Whiteford Elementary School | PK - 05 | 403 | 13.4 | 43623 |
| Whittier Elementary School | KG - 08 | 509 | 16.9 | 43612 |
| Winterfield Venture Academy | KG - 08 | 500 | 0 | 43615 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jefferson Junior High School | 08 - 08 | 524 | 22.8 | 43613 |
| Washington Junior High School | 07 - 08 | 510 | 15.4 | 43613 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bowsher High School | 09 - 12 | 1,240 | 16.1 | 43614 |
| Glass City Academy | 11 - 12 | 409 | 22.7 | 43604 |
| Jesup W. Scott High School | 09 - 12 | 736 | 15 | 43620 |
| Jones Leadership Academy Of Business | 07 - 12 | 196 | 10.8 | 43604 |
| Maritime Academy Of Toledo The | 06 - 12 | 238 | 18.3 | 43604 |
| Ottawa Hills High School | 07 - 12 | 517 | 14.3 | 43606 |
| Rogers High School | 09 - 12 | 721 | 16.7 | 43615 |
| Skyway Career Prep High School | 09 - 12 | 2 | 0.4 | 43623 |
| Start High School | 09 - 12 | 1,242 | 14.1 | 43613 |
| Toledo Early College High School | 07 - 12 | 334 | 17.5 | 43606 |
| Toledo School For The Arts | 06 - 12 | 691 | 13.5 | 43604 |
| Toledo Technology Academy High School | 07 - 12 | 311 | 14.8 | 43613 |
| Waite High School | 09 - 12 | 997 | 14.2 | 43605 |
| Whitmer High School | 09 - 12 | 2,247 | 19.2 | 43613 |
| Woodward High School | 08 - 12 | 672 | 13.7 | 43608 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Aerospace & Natural Science Academy Of Toledo | 09 - 12 | 0 | 43615 | |
| Autism Model School | 04 - 12 | 95 | 5.9 | 43613 |
| Horizon Science Academy Toledo | KG - 12 | 515 | 11.9 | 43613 |
| Northwest Ohio Classical Academy | KG - 12 | 492 | 54.6 | 43614 |
| Reynolds Elementary School | KG - 12 | 348 | 15.8 | 43615 |
| Summit Academy - Toledo | KG - 12 | 113 | 6.8 | 43604 |
| The Autism Academy Of Learning | 03 - 12 | 51 | 10.2 | 43607 |
| Toledo Public Schools Virtual Academy | 03 - 12 | 405 | 0 | 43604 |
| City | County | |
|---|---|---|
| Population | 272,263 | 436,002 |
| Population Density | 3,373 | 1,279 |
| Median Age | 36.7 | 38.6 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 39,531 | 50,864 |
| Average Income per Capita | 22,579 | 29,518 |
Toledo is located in Ohio. Toledo, Ohio has a population of 272,263. Toledo is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Toledo, Ohio is $39,531. The median household income for the surrounding county is $50,864 compared to the national median of $66,222. The median age of people living in Toledo is 36.7 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 21.7 degrees. The annual precipitation is 33.52.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.